| Totals | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Freddie Freeman | 38 | 38 | 339 | 357 | 334 | 23 | 0 | 37 | 1.000 | 9.48 | 2.647 | |
| 2 | Michael Bourn | 39 | 39 | 350 | 103 | 102 | 1 | 0 | 0 | 1.000 | 2.65 | 9.466 | |
| 3 | Jason Heyward | 37 | 35 | 319 | 71 | 70 | 1 | 0 | 0 | 1.000 | 2.01 | 12.521 | |
| 4 | Jack Wilson | 23 | 9 | 107 | 58 | 21 | 37 | 0 | 12 | 1.000 | 4.89 | 4.983 | |
| 5 | Eric Hinske | 7 | 6 | 54 | 27 | 24 | 3 | 0 | 0 | 1.000 | 4.50 | 5.630 | |
| 6 | Matt Diaz | 11 | 9 | 73 | 18 | 16 | 2 | 0 | 2 | 1.000 | 2.21 | 11.056 | |
| 7 | Randall Delgado | 7 | 7 | 40 | 9 | 3 | 6 | 0 | 0 | 1.000 | 2.01 | 12.667 | |
| 8 | Jair Jurrjens | 4 | 4 | 16 | 8 | 1 | 7 | 0 | 0 | 1.000 | 4.41 | 5.375 | |
| 9 | Kris Medlen | 16 | 0 | 23 | 8 | 1 | 7 | 0 | 0 | 1.000 | 3.18 | 7.875 | |
| 10 | Mike Minor | 8 | 8 | 47 | 8 | 0 | 8 | 0 | 1 | 1.000 | 1.53 | 15.750 | |
| 11 | Tim Hudson | 4 | 4 | 25 | 7 | 2 | 5 | 0 | 0 | 1.000 | 2.52 | 9.857 | |
| 12 | Brandon Beachy | 8 | 8 | 54 | 7 | 1 | 6 | 0 | 1 | 1.000 | 1.17 | 22.571 | |
| 13 | Livan Hernandez | 13 | 0 | 23 | 6 | 2 | 4 | 0 | 0 | 1.000 | 2.31 | 10.000 | |
| 14 | Chad Durbin | 18 | 0 | 14 | 4 | 0 | 4 | 0 | 0 | 1.000 | 2.57 | 10.250 | |
| 15 | Cristhian Martinez | 13 | 0 | 21 | 4 | 4 | 0 | 0 | 1 | 1.000 | 1.71 | 15.000 | |
| 16 | Jonny Venters | 16 | 0 | 15 | 4 | 1 | 3 | 0 | 0 | 1.000 | 2.45 | 10.500 | |
| 17 | Eric O'Flaherty | 15 | 0 | 14 | 2 | 0 | 2 | 0 | 0 | 1.000 | 1.29 | 19.500 | |
| 18 | Craig Kimbrel | 15 | 0 | 15 | 2 | 0 | 2 | 0 | 0 | 1.000 | 1.20 | 22.000 | |
| 19 | Jose Constanza | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1.000 | 3.00 | 8.000 | |
| 20 | Brian McCann | 32 | 32 | 284 | 261 | 247 | 13 | 1 | 1 | .996 | 8.24 | 3.065 | |
| 21 | David Ross | 10 | 8 | 75 | 68 | 61 | 6 | 1 | 2 | .985 | 8.04 | 2.971 | |
| 22 | Martin Prado | 40 | 37 | 333 | 80 | 67 | 11 | 2 | 5 | .975 | 2.11 | 11.588 | |
| 23 | Dan Uggla | 40 | 40 | 359 | 197 | 68 | 123 | 6 | 28 | .970 | 4.79 | 5.086 | |
| 24 | Tyler Pastornicky | 32 | 31 | 252 | 102 | 35 | 63 | 4 | 17 | .961 | 3.50 | 6.990 | |
| 25 | Chipper Jones | 25 | 24 | 221 | 61 | 9 | 48 | 4 | 1 | .934 | 2.32 | 10.180 | |
| 26 | Juan Francisco | 16 | 12 | 103 | 30 | 6 | 21 | 3 | 3 | .900 | 2.35 | 9.800 | |
| 27 | Tommy Hanson | 9 | 9 | 52 | 8 | 1 | 6 | 1 | 0 | .875 | 1.22 | 17.875 | |
 |
|
| |
| 1st Basemen | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Freddie Freeman | 38 | 38 | 339 | 357 | 334 | 23 | 0 | 37 | 1.000 | 9.48 | 2.647 | |
| 2 | Eric Hinske | 3 | 2 | 20 | 23 | 20 | 3 | 0 | 0 | 1.000 | 10.35 | 2.478 | |
 |
|
| |
| 2nd Basemen | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Dan Uggla | 40 | 40 | 359 | 197 | 68 | 123 | 6 | 28 | .970 | 4.79 | 5.086 | |
 |
|
| |
| 3rd Basemen | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Martin Prado | 5 | 4 | 35 | 10 | 1 | 9 | 0 | 4 | 1.000 | 2.57 | 8.700 | |
| 2 | Chipper Jones | 25 | 24 | 221 | 61 | 9 | 48 | 4 | 1 | .934 | 2.32 | 10.180 | |
| 3 | Juan Francisco | 16 | 12 | 103 | 30 | 6 | 21 | 3 | 3 | .900 | 2.35 | 9.800 | |
 |
|
| |
| Shortstop | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Jack Wilson | 23 | 9 | 107 | 58 | 21 | 37 | 0 | 12 | 1.000 | 4.89 | 4.983 | |
| 2 | Tyler Pastornicky | 32 | 31 | 252 | 102 | 35 | 63 | 4 | 17 | .961 | 3.50 | 6.990 | |
 |
|
| |
| Left Fielder | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Matt Diaz | 7 | 6 | 47 | 10 | 8 | 2 | 0 | 2 | 1.000 | 1.91 | 12.200 | |
| 2 | Eric Hinske | 1 | 1 | 11 | 3 | 3 | 0 | 0 | 0 | 1.000 | 2.45 | 10.667 | |
| 3 | Jose Constanza | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1.000 | 3.00 | 8.000 | |
| 4 | Martin Prado | 35 | 33 | 298 | 70 | 66 | 2 | 2 | 1 | .971 | 2.05 | 12.000 | |
 |
|
| |
| Center Fielder | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Michael Bourn | 39 | 39 | 350 | 103 | 102 | 1 | 0 | 0 | 1.000 | 2.65 | 9.466 | |
| 2 | Jason Heyward | 1 | 1 | 9 | 3 | 3 | 0 | 0 | 0 | 1.000 | 3.00 | 9.000 | |
 |
|
| |
| Right Fielder | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Jason Heyward | 36 | 34 | 310 | 68 | 67 | 1 | 0 | 0 | 1.000 | 1.98 | 12.676 | |
| 2 | Matt Diaz | 4 | 3 | 26 | 8 | 8 | 0 | 0 | 0 | 1.000 | 2.73 | 9.625 | |
| 3 | Eric Hinske | 3 | 3 | 23 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0.39 | 63.000 | |
 |
|
| |
| Pitcher | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Randall Delgado | 7 | 7 | 40 | 9 | 3 | 6 | 0 | 0 | 1.000 | 2.01 | 12.667 | |
| 2 | Jair Jurrjens | 4 | 4 | 16 | 8 | 1 | 7 | 0 | 0 | 1.000 | 4.41 | 5.375 | |
| 3 | Kris Medlen | 16 | 0 | 23 | 8 | 1 | 7 | 0 | 0 | 1.000 | 3.18 | 7.875 | |
| 4 | Mike Minor | 8 | 8 | 47 | 8 | 0 | 8 | 0 | 1 | 1.000 | 1.53 | 15.750 | |
| 5 | Tim Hudson | 4 | 4 | 25 | 7 | 2 | 5 | 0 | 0 | 1.000 | 2.52 | 9.857 | |
| 6 | Brandon Beachy | 8 | 8 | 54 | 7 | 1 | 6 | 0 | 1 | 1.000 | 1.17 | 22.571 | |
| 7 | Livan Hernandez | 13 | 0 | 23 | 6 | 2 | 4 | 0 | 0 | 1.000 | 2.31 | 10.000 | |
| 8 | Chad Durbin | 18 | 0 | 14 | 4 | 0 | 4 | 0 | 0 | 1.000 | 2.57 | 10.250 | |
| 9 | Cristhian Martinez | 13 | 0 | 21 | 4 | 4 | 0 | 0 | 1 | 1.000 | 1.71 | 15.000 | |
| 10 | Jonny Venters | 16 | 0 | 15 | 4 | 1 | 3 | 0 | 0 | 1.000 | 2.45 | 10.500 | |
| 11 | Eric O'Flaherty | 15 | 0 | 14 | 2 | 0 | 2 | 0 | 0 | 1.000 | 1.29 | 19.500 | |
| 12 | Craig Kimbrel | 15 | 0 | 15 | 2 | 0 | 2 | 0 | 0 | 1.000 | 1.20 | 22.000 | |
| 13 | Tommy Hanson | 9 | 9 | 52 | 8 | 1 | 6 | 1 | 0 | .875 | 1.22 | 17.875 | |
 |
|
| |
| Catcher | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Brian McCann | 32 | 32 | 284 | 261 | 247 | 13 | 1 | 1 | .996 | 8.24 | 3.065 | |
| 2 | David Ross | 10 | 8 | 75 | 68 | 61 | 6 | 1 | 2 | .985 | 8.04 | 2.971 | |
 |
|
| |