| Totals | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Ronny Paulino | 5 | 5 | 44 | 38 | 36 | 2 | 0 | 0 | 1.000 | 7.77 | 3.289 | |
| 2 | Ryan Flaherty | 18 | 11 | 112 | 37 | 17 | 20 | 0 | 6 | 1.000 | 2.97 | 8.730 | |
| 3 | Luis Exposito | 6 | 4 | 39 | 32 | 29 | 3 | 0 | 0 | 1.000 | 7.38 | 3.625 | |
| 4 | Jason Hammel | 7 | 7 | 44 | 15 | 3 | 12 | 0 | 1 | 1.000 | 3.09 | 8.333 | |
| 5 | Tommy Hunter | 8 | 8 | 49 | 14 | 4 | 10 | 0 | 2 | 1.000 | 2.57 | 9.714 | |
| 6 | Xavier Avery | 6 | 6 | 62 | 12 | 12 | 0 | 0 | 0 | 1.000 | 1.74 | 14.417 | |
| 7 | Wei-Yin Chen | 7 | 7 | 44 | 11 | 2 | 9 | 0 | 0 | 1.000 | 2.25 | 11.818 | |
| 8 | Pedro Strop | 18 | 0 | 23 | 8 | 4 | 4 | 0 | 1 | 1.000 | 3.13 | 7.750 | |
| 9 | Darren O'Day | 18 | 0 | 20 | 7 | 1 | 6 | 0 | 0 | 1.000 | 3.20 | 7.857 | |
| 10 | Kevin Gregg | 10 | 0 | 13 | 6 | 4 | 2 | 0 | 0 | 1.000 | 4.15 | 6.000 | |
| 11 | Luis Ayala | 17 | 0 | 20 | 4 | 2 | 2 | 0 | 0 | 1.000 | 1.77 | 15.500 | |
| 12 | Jim Johnson | 18 | 0 | 19 | 4 | 1 | 3 | 0 | 0 | 1.000 | 1.93 | 13.500 | |
| 13 | Matt Lindstrom | 13 | 0 | 14 | 4 | 1 | 3 | 0 | 0 | 1.000 | 2.57 | 10.250 | |
| 14 | Brian Matusz | 8 | 8 | 44 | 4 | 0 | 4 | 0 | 0 | 1.000 | 0.82 | 31.250 | |
| 15 | Dana Eveland | 3 | 1 | 11 | 3 | 2 | 1 | 0 | 0 | 1.000 | 2.53 | 9.333 | |
| 16 | Bill Hall | 1 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.13 | 24.000 | |
| 17 | Troy Patton | 16 | 0 | 18 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0.49 | 54.000 | |
| 18 | Adam Jones | 40 | 40 | 381 | 115 | 113 | 1 | 1 | 0 | .991 | 2.69 | 9.470 | |
| 19 | Chris Davis | 32 | 31 | 285 | 315 | 290 | 22 | 3 | 34 | .990 | 9.85 | 2.575 | |
| 20 | J.J. Hardy | 39 | 39 | 372 | 207 | 66 | 139 | 2 | 34 | .990 | 4.96 | 5.140 | |
| 21 | Nick Markakis | 38 | 38 | 364 | 73 | 70 | 2 | 1 | 0 | .986 | 1.78 | 14.260 | |
| 22 | Matt Wieters | 32 | 31 | 298 | 253 | 235 | 14 | 4 | 2 | .984 | 7.52 | 3.352 | |
| 23 | Robert Andino | 38 | 38 | 363 | 193 | 69 | 118 | 6 | 32 | .969 | 4.64 | 5.368 | |
| 24 | Nick Johnson | 3 | 3 | 28 | 31 | 29 | 1 | 1 | 5 | .968 | 9.64 | 2.548 | |
| 25 | Endy Chavez | 17 | 14 | 133 | 24 | 22 | 1 | 1 | 0 | .958 | 1.56 | 15.917 | |
| 26 | Wilson Betemit | 26 | 24 | 233 | 95 | 62 | 26 | 7 | 7 | .926 | 3.40 | 7.032 | |
| 27 | Mark Reynolds | 19 | 18 | 176 | 69 | 38 | 25 | 6 | 7 | .913 | 3.22 | 7.290 | |
| 28 | Nolan Reimold | 15 | 14 | 126 | 29 | 26 | 0 | 3 | 0 | .897 | 1.86 | 12.310 | |
| 29 | Jake Arrieta | 9 | 9 | 55 | 16 | 2 | 12 | 2 | 1 | .875 | 2.28 | 9.938 | |
| 30 | Steve Tolleson | 3 | 3 | 26 | 9 | 1 | 6 | 2 | 0 | .778 | 2.42 | 8.667 | |
| 31 | Stu Pomeranz | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
| 32 | Jason Berken | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
| 33 | Zach Phillips | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
 |
|
| |
| 1st Basemen | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Mark Reynolds | 4 | 3 | 34 | 29 | 28 | 1 | 0 | 2 | 1.000 | 7.68 | 3.517 | |
| 2 | Ryan Flaherty | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | 18.00 | 1.000 | |
| 3 | Chris Davis | 31 | 31 | 283 | 315 | 290 | 22 | 3 | 34 | .990 | 9.92 | 2.559 | |
| 4 | Wilson Betemit | 4 | 3 | 35 | 40 | 36 | 3 | 1 | 4 | .975 | 10.03 | 2.500 | |
| 5 | Nick Johnson | 3 | 3 | 28 | 31 | 29 | 1 | 1 | 5 | .968 | 9.64 | 2.548 | |
 |
|
| |
| 2nd Basemen | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Ryan Flaherty | 3 | 3 | 26 | 13 | 5 | 8 | 0 | 4 | 1.000 | 4.50 | 5.769 | |
| 2 | Robert Andino | 36 | 36 | 344 | 179 | 65 | 109 | 5 | 28 | .972 | 4.55 | 5.497 | |
 |
|
| |
| 3rd Basemen | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Ryan Flaherty | 8 | 5 | 54 | 14 | 2 | 12 | 0 | 1 | 1.000 | 2.33 | 11.071 | |
| 2 | Wilson Betemit | 17 | 16 | 148 | 44 | 15 | 23 | 6 | 3 | .864 | 2.31 | 9.659 | |
| 3 | Mark Reynolds | 15 | 15 | 142 | 40 | 10 | 24 | 6 | 5 | .850 | 2.15 | 10.025 | |
| 4 | Steve Tolleson | 3 | 3 | 26 | 9 | 1 | 6 | 2 | 0 | .778 | 2.42 | 8.667 | |
 |
|
| |
| Shortstop | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Robert Andino | 1 | 1 | 8 | 6 | 2 | 4 | 0 | 3 | 1.000 | 6.75 | 3.667 | |
| 2 | J.J. Hardy | 39 | 39 | 372 | 207 | 66 | 139 | 2 | 34 | .990 | 4.96 | 5.140 | |
| 3 | Ryan Flaherty | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
 |
|
| |
| Left Fielder | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Xavier Avery | 6 | 6 | 62 | 12 | 12 | 0 | 0 | 0 | 1.000 | 1.74 | 14.417 | |
| 2 | Wilson Betemit | 4 | 4 | 40 | 8 | 8 | 0 | 0 | 0 | 1.000 | 1.80 | 14.500 | |
| 3 | Ryan Flaherty | 3 | 2 | 20 | 5 | 5 | 0 | 0 | 0 | 1.000 | 2.25 | 11.600 | |
| 4 | Bill Hall | 1 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.13 | 24.000 | |
| 5 | Endy Chavez | 16 | 13 | 125 | 22 | 20 | 1 | 1 | 0 | .955 | 1.51 | 16.409 | |
| 6 | Nolan Reimold | 15 | 14 | 126 | 29 | 26 | 0 | 3 | 0 | .897 | 1.86 | 12.310 | |
 |
|
| |
| Center Fielder | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Adam Jones | 40 | 40 | 381 | 115 | 113 | 1 | 1 | 0 | .991 | 2.69 | 9.470 | |
 |
|
| |
| Right Fielder | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Ryan Flaherty | 1 | 1 | 9 | 3 | 3 | 0 | 0 | 0 | 1.000 | 3.00 | 9.000 | |
| 2 | Endy Chavez | 1 | 1 | 8 | 2 | 2 | 0 | 0 | 0 | 1.000 | 2.25 | 10.500 | |
| 3 | Nick Markakis | 38 | 38 | 364 | 73 | 70 | 2 | 1 | 0 | .986 | 1.78 | 14.260 | |
 |
|
| |
| Pitcher | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Jason Hammel | 7 | 7 | 44 | 15 | 3 | 12 | 0 | 1 | 1.000 | 3.09 | 8.333 | |
| 2 | Tommy Hunter | 8 | 8 | 49 | 14 | 4 | 10 | 0 | 2 | 1.000 | 2.57 | 9.714 | |
| 3 | Wei-Yin Chen | 7 | 7 | 44 | 11 | 2 | 9 | 0 | 0 | 1.000 | 2.25 | 11.818 | |
| 4 | Pedro Strop | 18 | 0 | 23 | 8 | 4 | 4 | 0 | 1 | 1.000 | 3.13 | 7.750 | |
| 5 | Darren O'Day | 18 | 0 | 20 | 7 | 1 | 6 | 0 | 0 | 1.000 | 3.20 | 7.857 | |
| 6 | Kevin Gregg | 10 | 0 | 13 | 6 | 4 | 2 | 0 | 0 | 1.000 | 4.15 | 6.000 | |
| 7 | Luis Ayala | 17 | 0 | 20 | 4 | 2 | 2 | 0 | 0 | 1.000 | 1.77 | 15.500 | |
| 8 | Jim Johnson | 18 | 0 | 19 | 4 | 1 | 3 | 0 | 0 | 1.000 | 1.93 | 13.500 | |
| 9 | Matt Lindstrom | 13 | 0 | 14 | 4 | 1 | 3 | 0 | 0 | 1.000 | 2.57 | 10.250 | |
| 10 | Brian Matusz | 8 | 8 | 44 | 4 | 0 | 4 | 0 | 0 | 1.000 | 0.82 | 31.250 | |
| 11 | Dana Eveland | 3 | 1 | 11 | 3 | 2 | 1 | 0 | 0 | 1.000 | 2.53 | 9.333 | |
| 12 | Troy Patton | 16 | 0 | 18 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0.49 | 54.000 | |
| 13 | Jake Arrieta | 9 | 9 | 55 | 16 | 2 | 12 | 2 | 1 | .875 | 2.28 | 9.938 | |
| 14 | Chris Davis | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
| 15 | Stu Pomeranz | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
| 16 | Jason Berken | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
| 17 | Zach Phillips | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
 |
|
| |
| Catcher | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Ronny Paulino | 5 | 5 | 44 | 38 | 36 | 2 | 0 | 0 | 1.000 | 7.77 | 3.289 | |
| 2 | Luis Exposito | 6 | 4 | 39 | 32 | 29 | 3 | 0 | 0 | 1.000 | 7.38 | 3.625 | |
| 3 | Matt Wieters | 32 | 31 | 298 | 253 | 235 | 14 | 4 | 2 | .984 | 7.52 | 3.352 | |
 |
|
| |