| Totals | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | David DeJesus | 37 | 34 | 313 | 79 | 76 | 3 | 0 | 1 | 1.000 | 2.27 | 11.278 | |
| 2 | Alfonso Soriano | 34 | 34 | 284 | 66 | 65 | 1 | 0 | 1 | 1.000 | 2.09 | 12.121 | |
| 3 | Welington Castillo | 8 | 7 | 66 | 60 | 54 | 6 | 0 | 0 | 1.000 | 8.22 | 3.050 | |
| 4 | Steve Clevenger | 7 | 5 | 48 | 46 | 42 | 4 | 0 | 0 | 1.000 | 8.63 | 3.109 | |
| 5 | Tony Campana | 22 | 19 | 178 | 41 | 40 | 1 | 0 | 0 | 1.000 | 2.08 | 12.268 | |
| 6 | Jeff Baker | 9 | 8 | 65 | 40 | 39 | 1 | 0 | 4 | 1.000 | 5.54 | 4.475 | |
| 7 | Reed Johnson | 21 | 9 | 92 | 24 | 24 | 0 | 0 | 0 | 1.000 | 2.35 | 10.583 | |
| 8 | Blake DeWitt | 5 | 5 | 37 | 21 | 13 | 8 | 0 | 2 | 1.000 | 5.15 | 5.000 | |
| 9 | Joe Mather | 15 | 8 | 81 | 18 | 15 | 3 | 0 | 1 | 1.000 | 2.00 | 12.667 | |
| 10 | Jeff Samardzija | 8 | 8 | 51 | 11 | 4 | 7 | 0 | 0 | 1.000 | 1.94 | 12.909 | |
| 11 | Paul Maholm | 7 | 7 | 39 | 5 | 1 | 4 | 0 | 0 | 1.000 | 1.14 | 22.600 | |
| 12 | Adrian Cardenas | 3 | 2 | 19 | 5 | 3 | 2 | 0 | 0 | 1.000 | 2.37 | 10.400 | |
| 13 | Randy Wells | 2 | 2 | 9 | 4 | 1 | 3 | 0 | 0 | 1.000 | 4.15 | 6.000 | |
| 14 | Kerry Wood | 10 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 1.000 | 2.08 | 11.000 | |
| 15 | Rodrigo Lopez | 4 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.42 | 17.000 | |
| 16 | Michael Bowden | 7 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.13 | 23.000 | |
| 17 | Travis Wood | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.50 | 18.000 | |
| 18 | James Russell | 18 | 0 | 17 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0.53 | 50.000 | |
| 19 | Casey Coleman | 2 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.50 | 17.000 | |
| 20 | Lendy Castillo | 7 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.17 | 21.000 | |
| 21 | Darwin Barney | 37 | 34 | 307 | 179 | 66 | 112 | 1 | 23 | .994 | 5.21 | 4.877 | |
| 22 | Bryan LaHair | 34 | 33 | 293 | 297 | 283 | 11 | 3 | 28 | .990 | 9.03 | 2.801 | |
| 23 | Geovany Soto | 28 | 27 | 238 | 206 | 189 | 13 | 4 | 2 | .981 | 7.63 | 3.257 | |
| 24 | Marlon Byrd | 13 | 13 | 105 | 36 | 35 | 0 | 1 | 0 | .972 | 3.00 | 8.306 | |
| 25 | Ian Stewart | 37 | 35 | 316 | 82 | 15 | 64 | 3 | 2 | .963 | 2.25 | 10.976 | |
| 26 | Starlin Castro | 39 | 39 | 349 | 191 | 71 | 112 | 8 | 28 | .958 | 4.72 | 5.173 | |
| 27 | Chris Volstad | 8 | 8 | 41 | 14 | 3 | 10 | 1 | 0 | .929 | 2.85 | 8.429 | |
| 28 | Ryan Dempster | 6 | 6 | 41 | 12 | 3 | 8 | 1 | 0 | .917 | 2.40 | 9.917 | |
| 29 | Matt Garza | 7 | 7 | 45 | 11 | 2 | 7 | 2 | 0 | .818 | 1.79 | 11.364 | |
| 30 | Shawn Camp | 18 | 0 | 21 | 5 | 1 | 3 | 1 | 0 | .800 | 1.71 | 12.200 | |
| 31 | Carlos Marmol | 15 | 0 | 11 | 2 | 0 | 1 | 1 | 0 | .500 | 0.79 | 17.500 | |
| 32 | Rafael Dolis | 19 | 0 | 23 | 2 | 0 | 1 | 1 | 0 | .500 | 0.39 | 30.500 | |
| 33 | Blake Parker | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .000 | 0.00 | 5.000 | |
| 34 | Blake Lalli | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
| 35 | Scott Maine | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
 |
|
| |
| 1st Basemen | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Jeff Baker | 6 | 6 | 50 | 37 | 36 | 1 | 0 | 4 | 1.000 | 6.66 | 3.730 | |
| 2 | Steve Clevenger | 2 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 1.000 | 9.00 | 3.000 | |
| 3 | Joe Mather | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1.000 | 9.00 | 3.000 | |
| 4 | Bryan LaHair | 33 | 33 | 293 | 297 | 283 | 11 | 3 | 28 | .990 | 9.03 | 2.801 | |
| 5 | Welington Castillo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
 |
|
| |
| 2nd Basemen | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Blake DeWitt | 4 | 4 | 31 | 20 | 12 | 8 | 0 | 2 | 1.000 | 5.87 | 4.300 | |
| 2 | Adrian Cardenas | 2 | 1 | 11 | 5 | 3 | 2 | 0 | 0 | 1.000 | 4.09 | 5.800 | |
| 3 | Darwin Barney | 37 | 34 | 307 | 179 | 66 | 112 | 1 | 23 | .994 | 5.21 | 4.877 | |
 |
|
| |
| 3rd Basemen | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Joe Mather | 4 | 4 | 33 | 3 | 0 | 3 | 0 | 1 | 1.000 | 0.82 | 29.333 | |
| 2 | Ian Stewart | 36 | 34 | 307 | 77 | 12 | 62 | 3 | 2 | .961 | 2.17 | 11.351 | |
 |
|
| |
| Shortstop | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Starlin Castro | 39 | 39 | 349 | 191 | 71 | 112 | 8 | 28 | .958 | 4.72 | 5.173 | |
 |
|
| |
| Left Fielder | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Alfonso Soriano | 34 | 34 | 284 | 66 | 65 | 1 | 0 | 1 | 1.000 | 2.09 | 12.121 | |
| 2 | Joe Mather | 7 | 2 | 29 | 6 | 6 | 0 | 0 | 0 | 1.000 | 1.86 | 14.167 | |
| 3 | Reed Johnson | 9 | 1 | 22 | 4 | 4 | 0 | 0 | 0 | 1.000 | 1.66 | 15.250 | |
| 4 | Blake DeWitt | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.50 | 19.000 | |
| 5 | Bryan LaHair | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
| 6 | Adrian Cardenas | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
 |
|
| |
| Center Fielder | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Tony Campana | 21 | 18 | 169 | 41 | 40 | 1 | 0 | 0 | 1.000 | 2.19 | 11.634 | |
| 2 | Reed Johnson | 9 | 5 | 49 | 16 | 16 | 0 | 0 | 0 | 1.000 | 2.92 | 8.563 | |
| 3 | Joe Mather | 3 | 2 | 17 | 7 | 7 | 0 | 0 | 0 | 1.000 | 3.71 | 7.000 | |
| 4 | Marlon Byrd | 13 | 13 | 105 | 36 | 35 | 0 | 1 | 0 | .972 | 3.00 | 8.306 | |
 |
|
| |
| Right Fielder | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | David DeJesus | 37 | 34 | 313 | 79 | 76 | 3 | 0 | 1 | 1.000 | 2.27 | 11.278 | |
| 2 | Reed Johnson | 3 | 3 | 21 | 4 | 4 | 0 | 0 | 0 | 1.000 | 1.71 | 14.000 | |
| 3 | Jeff Baker | 3 | 2 | 15 | 3 | 3 | 0 | 0 | 0 | 1.000 | 1.80 | 13.667 | |
 |
|
| |
| Pitcher | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Jeff Samardzija | 8 | 8 | 51 | 11 | 4 | 7 | 0 | 0 | 1.000 | 1.94 | 12.909 | |
| 2 | Paul Maholm | 7 | 7 | 39 | 5 | 1 | 4 | 0 | 0 | 1.000 | 1.14 | 22.600 | |
| 3 | Randy Wells | 2 | 2 | 9 | 4 | 1 | 3 | 0 | 0 | 1.000 | 4.15 | 6.000 | |
| 4 | Kerry Wood | 10 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 1.000 | 2.08 | 11.000 | |
| 5 | Rodrigo Lopez | 4 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.42 | 17.000 | |
| 6 | Michael Bowden | 7 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.13 | 23.000 | |
| 7 | Travis Wood | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.50 | 18.000 | |
| 8 | James Russell | 18 | 0 | 17 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0.53 | 50.000 | |
| 9 | Casey Coleman | 2 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.50 | 17.000 | |
| 10 | Lendy Castillo | 7 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.17 | 21.000 | |
| 11 | Chris Volstad | 8 | 8 | 41 | 14 | 3 | 10 | 1 | 0 | .929 | 2.85 | 8.429 | |
| 12 | Ryan Dempster | 6 | 6 | 41 | 12 | 3 | 8 | 1 | 0 | .917 | 2.40 | 9.917 | |
| 13 | Matt Garza | 7 | 7 | 45 | 11 | 2 | 7 | 2 | 0 | .818 | 1.79 | 11.364 | |
| 14 | Shawn Camp | 18 | 0 | 21 | 5 | 1 | 3 | 1 | 0 | .800 | 1.71 | 12.200 | |
| 15 | Carlos Marmol | 15 | 0 | 11 | 2 | 0 | 1 | 1 | 0 | .500 | 0.79 | 17.500 | |
| 16 | Rafael Dolis | 19 | 0 | 23 | 2 | 0 | 1 | 1 | 0 | .500 | 0.39 | 30.500 | |
| 17 | Blake Parker | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .000 | 0.00 | 5.000 | |
| 18 | Scott Maine | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
 |
|
| |
| Catcher | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Welington Castillo | 7 | 7 | 66 | 60 | 54 | 6 | 0 | 0 | 1.000 | 8.22 | 3.050 | |
| 2 | Steve Clevenger | 5 | 5 | 44 | 42 | 39 | 3 | 0 | 0 | 1.000 | 8.59 | 3.119 | |
| 3 | Geovany Soto | 28 | 27 | 238 | 206 | 189 | 13 | 4 | 2 | .981 | 7.63 | 3.257 | |
| 4 | Blake Lalli | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
 |
|
| |