| Totals | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Paul Konerko | 26 | 26 | 217 | 202 | 189 | 13 | 0 | 18 | 1.000 | 8.37 | 3.079 | |
| 2 | Adam Dunn | 15 | 14 | 125 | 112 | 109 | 3 | 0 | 9 | 1.000 | 8.06 | 3.241 | |
| 3 | Dayan Viciedo | 33 | 31 | 254 | 64 | 61 | 3 | 0 | 0 | 1.000 | 2.26 | 11.406 | |
| 4 | Tyler Flowers | 8 | 8 | 68 | 62 | 52 | 10 | 0 | 2 | 1.000 | 8.21 | 3.081 | |
| 5 | Brent Lillibridge | 29 | 8 | 102 | 35 | 30 | 5 | 0 | 2 | 1.000 | 3.10 | 8.457 | |
| 6 | Kosuke Fukudome | 12 | 9 | 84 | 20 | 20 | 0 | 0 | 0 | 1.000 | 2.14 | 12.350 | |
| 7 | Jake Peavy | 8 | 8 | 58 | 9 | 3 | 6 | 0 | 2 | 1.000 | 1.40 | 18.222 | |
| 8 | Philip Humber | 7 | 7 | 41 | 6 | 3 | 3 | 0 | 0 | 1.000 | 1.33 | 19.833 | |
| 9 | Matt Thornton | 20 | 0 | 16 | 4 | 1 | 3 | 0 | 0 | 1.000 | 2.20 | 11.750 | |
| 10 | Jesse Crain | 8 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.00 | 27.000 | |
| 11 | Dylan Axelrod | 3 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.17 | 24.000 | |
| 12 | Hector Santiago | 14 | 0 | 14 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0.64 | 41.000 | |
| 13 | Nate Jones | 14 | 0 | 20 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0.46 | 55.000 | |
| 14 | Addison Reed | 16 | 0 | 12 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0.73 | 37.000 | |
| 15 | Jose Quintana | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.59 | 17.000 | |
| 16 | A.J. Pierzynski | 33 | 32 | 291 | 260 | 242 | 17 | 1 | 1 | .996 | 8.02 | 3.242 | |
| 17 | Alejandro De Aza | 39 | 38 | 343 | 103 | 102 | 0 | 1 | 0 | .990 | 2.68 | 9.583 | |
| 18 | Alex Rios | 38 | 38 | 341 | 92 | 91 | 0 | 1 | 0 | .989 | 2.40 | 10.652 | |
| 19 | Gordon Beckham | 36 | 36 | 318 | 162 | 74 | 86 | 2 | 24 | .988 | 4.52 | 5.667 | |
| 20 | Alexei Ramirez | 39 | 39 | 350 | 161 | 54 | 103 | 4 | 23 | .975 | 4.04 | 6.261 | |
| 21 | Eduardo Escobar | 11 | 10 | 95 | 28 | 13 | 14 | 1 | 2 | .964 | 2.55 | 9.786 | |
| 22 | Brent Morel | 33 | 31 | 282 | 79 | 25 | 51 | 3 | 2 | .962 | 2.43 | 10.291 | |
| 23 | Gavin Floyd | 8 | 8 | 52 | 10 | 0 | 9 | 1 | 0 | .900 | 1.55 | 14.800 | |
| 24 | Chris Sale | 8 | 7 | 43 | 9 | 1 | 7 | 1 | 0 | .889 | 1.66 | 14.222 | |
| 25 | John Danks | 8 | 8 | 47 | 19 | 3 | 13 | 3 | 0 | .842 | 3.04 | 7.053 | |
| 26 | Zach Stewart | 9 | 0 | 12 | 1 | 0 | 0 | 1 | 0 | .000 | 0.00 | 35.000 | |
| 27 | Will Ohman | 17 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
| 28 | Eric Stults | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
 |
|
| |
| 1st Basemen | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Paul Konerko | 25 | 25 | 215 | 200 | 187 | 13 | 0 | 18 | 1.000 | 8.36 | 3.085 | |
| 2 | Adam Dunn | 13 | 13 | 116 | 105 | 102 | 3 | 0 | 8 | 1.000 | 8.15 | 3.219 | |
| 3 | Brent Lillibridge | 9 | 1 | 18 | 15 | 15 | 0 | 0 | 1 | 1.000 | 7.36 | 3.600 | |
 |
|
| |
| 2nd Basemen | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Eduardo Escobar | 4 | 4 | 40 | 16 | 9 | 7 | 0 | 1 | 1.000 | 3.57 | 7.250 | |
| 2 | Gordon Beckham | 36 | 36 | 318 | 162 | 74 | 86 | 2 | 24 | .988 | 4.52 | 5.667 | |
 |
|
| |
| 3rd Basemen | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Brent Lillibridge | 4 | 4 | 31 | 8 | 3 | 5 | 0 | 1 | 1.000 | 2.32 | 11.125 | |
| 2 | Brent Morel | 33 | 31 | 282 | 79 | 25 | 51 | 3 | 2 | .962 | 2.43 | 10.291 | |
| 3 | Eduardo Escobar | 6 | 5 | 46 | 9 | 2 | 6 | 1 | 1 | .889 | 1.57 | 14.667 | |
 |
|
| |
| Shortstop | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Eduardo Escobar | 1 | 1 | 9 | 3 | 2 | 1 | 0 | 0 | 1.000 | 3.00 | 8.667 | |
| 2 | Alexei Ramirez | 39 | 39 | 350 | 161 | 54 | 103 | 4 | 23 | .975 | 4.04 | 6.261 | |
 |
|
| |
| Left Fielder | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Dayan Viciedo | 32 | 31 | 248 | 62 | 60 | 2 | 0 | 0 | 1.000 | 2.25 | 11.500 | |
| 2 | Kosuke Fukudome | 9 | 6 | 57 | 17 | 17 | 0 | 0 | 0 | 1.000 | 2.68 | 9.765 | |
| 3 | Brent Lillibridge | 14 | 2 | 44 | 9 | 9 | 0 | 0 | 0 | 1.000 | 1.83 | 14.444 | |
 |
|
| |
| Center Fielder | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Brent Lillibridge | 1 | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 1.000 | 3.86 | 6.667 | |
| 2 | Kosuke Fukudome | 1 | 1 | 9 | 2 | 2 | 0 | 0 | 0 | 1.000 | 2.00 | 13.500 | |
| 3 | Alejandro De Aza | 39 | 38 | 343 | 103 | 102 | 0 | 1 | 0 | .990 | 2.68 | 9.583 | |
 |
|
| |
| Right Fielder | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Kosuke Fukudome | 2 | 2 | 18 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0.50 | 54.000 | |
| 2 | Alex Rios | 38 | 38 | 341 | 92 | 91 | 0 | 1 | 0 | .989 | 2.40 | 10.652 | |
 |
|
| |
| Pitcher | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Jake Peavy | 8 | 8 | 58 | 9 | 3 | 6 | 0 | 2 | 1.000 | 1.40 | 18.222 | |
| 2 | Philip Humber | 7 | 7 | 41 | 6 | 3 | 3 | 0 | 0 | 1.000 | 1.33 | 19.833 | |
| 3 | Matt Thornton | 20 | 0 | 16 | 4 | 1 | 3 | 0 | 0 | 1.000 | 2.20 | 11.750 | |
| 4 | Jesse Crain | 8 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.00 | 27.000 | |
| 5 | Dylan Axelrod | 3 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.17 | 24.000 | |
| 6 | Hector Santiago | 14 | 0 | 14 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0.64 | 41.000 | |
| 7 | Nate Jones | 14 | 0 | 20 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0.46 | 55.000 | |
| 8 | Addison Reed | 16 | 0 | 12 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0.73 | 37.000 | |
| 9 | Jose Quintana | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.59 | 17.000 | |
| 10 | Gavin Floyd | 8 | 8 | 52 | 10 | 0 | 9 | 1 | 0 | .900 | 1.55 | 14.800 | |
| 11 | Chris Sale | 8 | 7 | 43 | 9 | 1 | 7 | 1 | 0 | .889 | 1.66 | 14.222 | |
| 12 | John Danks | 8 | 8 | 47 | 19 | 3 | 13 | 3 | 0 | .842 | 3.04 | 7.053 | |
| 13 | Zach Stewart | 9 | 0 | 12 | 1 | 0 | 0 | 1 | 0 | .000 | 0.00 | 35.000 | |
| 14 | Will Ohman | 17 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
| 15 | Eric Stults | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
 |
|
| |
| Catcher | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Tyler Flowers | 8 | 8 | 68 | 62 | 52 | 10 | 0 | 2 | 1.000 | 8.21 | 3.081 | |
| 2 | A.J. Pierzynski | 33 | 32 | 291 | 260 | 242 | 17 | 1 | 1 | .996 | 8.02 | 3.242 | |
 |
|
| |