| Totals | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Michael Brantley | 37 | 36 | 333 | 94 | 92 | 2 | 0 | 2 | 1.000 | 2.54 | 10.074 | |
| 2 | Shin-Soo Choo | 33 | 32 | 297 | 57 | 56 | 1 | 0 | 1 | 1.000 | 1.73 | 14.737 | |
| 3 | Lou Marson | 11 | 8 | 76 | 56 | 53 | 3 | 0 | 0 | 1.000 | 6.63 | 3.893 | |
| 4 | Aaron Cunningham | 33 | 11 | 143 | 34 | 32 | 2 | 0 | 1 | 1.000 | 2.14 | 12.206 | |
| 5 | Johnny Damon | 14 | 13 | 103 | 29 | 29 | 0 | 0 | 0 | 1.000 | 2.53 | 9.759 | |
| 6 | Justin Masterson | 9 | 9 | 55 | 21 | 6 | 15 | 0 | 1 | 1.000 | 3.42 | 7.238 | |
| 7 | Derek Lowe | 8 | 8 | 53 | 10 | 6 | 4 | 0 | 0 | 1.000 | 1.71 | 14.500 | |
| 8 | Ubaldo Jimenez | 8 | 8 | 46 | 9 | 2 | 7 | 0 | 1 | 1.000 | 1.76 | 14.778 | |
| 9 | Chris Perez | 17 | 0 | 15 | 5 | 4 | 1 | 0 | 0 | 1.000 | 2.93 | 9.600 | |
| 10 | Josh Tomlin | 6 | 5 | 35 | 5 | 3 | 2 | 0 | 0 | 1.000 | 1.30 | 20.000 | |
| 11 | Tony Sipp | 18 | 0 | 14 | 4 | 2 | 2 | 0 | 0 | 1.000 | 2.51 | 10.250 | |
| 12 | Jeanmar Gomez | 7 | 6 | 36 | 4 | 2 | 2 | 0 | 1 | 1.000 | 1.00 | 25.500 | |
| 13 | Rafael Perez | 8 | 0 | 8 | 2 | 2 | 0 | 0 | 0 | 1.000 | 2.35 | 11.000 | |
| 14 | Dan Wheeler | 12 | 0 | 12 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0.73 | 35.000 | |
| 15 | Nick Hagadone | 11 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0.77 | 35.000 | |
| 16 | Jairo Asencio | 15 | 0 | 21 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0.42 | 62.000 | |
| 17 | Vinnie Pestano | 18 | 0 | 16 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0.57 | 45.000 | |
| 18 | Casey Kotchman | 33 | 32 | 299 | 356 | 331 | 24 | 1 | 35 | .997 | 10.69 | 2.382 | |
| 19 | Jason Kipnis | 39 | 38 | 359 | 193 | 67 | 125 | 1 | 29 | .995 | 4.81 | 5.290 | |
| 20 | Carlos Santana | 36 | 35 | 321 | 259 | 234 | 21 | 4 | 7 | .985 | 7.15 | 3.521 | |
| 21 | Asdrubal Cabrera | 33 | 33 | 308 | 182 | 62 | 117 | 3 | 30 | .984 | 5.23 | 4.813 | |
| 22 | Jose Lopez | 10 | 9 | 82 | 44 | 30 | 13 | 1 | 2 | .977 | 4.72 | 5.227 | |
| 23 | Shelley Duncan | 28 | 25 | 206 | 39 | 38 | 0 | 1 | 0 | .974 | 1.66 | 15.205 | |
| 24 | Jack Hannahan | 31 | 29 | 265 | 96 | 21 | 70 | 5 | 8 | .948 | 3.09 | 7.875 | |
| 25 | Jason Donald | 13 | 11 | 96 | 33 | 10 | 21 | 2 | 3 | .939 | 2.90 | 8.394 | |
| 26 | Joe Smith | 17 | 0 | 18 | 4 | 0 | 3 | 1 | 1 | .750 | 1.53 | 12.000 | |
| 27 | Zach McAllister | 3 | 3 | 19 | 1 | 0 | 0 | 1 | 0 | .000 | 0.00 | 54.000 | |
| 28 | Jeremy Accardo | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
 |
|
| |
| 1st Basemen | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Jose Lopez | 3 | 3 | 26 | 31 | 29 | 2 | 0 | 1 | 1.000 | 10.73 | 2.452 | |
| 2 | Casey Kotchman | 33 | 32 | 299 | 356 | 331 | 24 | 1 | 35 | .997 | 10.69 | 2.382 | |
| 3 | Carlos Santana | 5 | 4 | 36 | 40 | 37 | 2 | 1 | 5 | .975 | 9.75 | 2.575 | |
 |
|
| |
| 2nd Basemen | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Jason Donald | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 1.000 | 9.00 | 3.000 | |
| 2 | Jason Kipnis | 39 | 38 | 359 | 193 | 67 | 125 | 1 | 29 | .995 | 4.81 | 5.290 | |
 |
|
| |
| 3rd Basemen | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Jack Hannahan | 30 | 29 | 264 | 96 | 21 | 70 | 5 | 8 | .948 | 3.11 | 7.844 | |
| 2 | Jose Lopez | 6 | 5 | 47 | 11 | 1 | 9 | 1 | 1 | .909 | 1.91 | 12.091 | |
| 3 | Jason Donald | 5 | 4 | 41 | 13 | 0 | 11 | 2 | 0 | .846 | 2.40 | 9.231 | |
 |
|
| |
| Shortstop | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Jason Donald | 6 | 6 | 52 | 18 | 10 | 8 | 0 | 2 | 1.000 | 3.12 | 8.222 | |
| 2 | Asdrubal Cabrera | 33 | 33 | 308 | 182 | 62 | 117 | 3 | 30 | .984 | 5.23 | 4.813 | |
| 3 | Jack Hannahan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
 |
|
| |
| Left Fielder | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Johnny Damon | 13 | 12 | 94 | 28 | 28 | 0 | 0 | 0 | 1.000 | 2.68 | 9.357 | |
| 2 | Aaron Cunningham | 18 | 1 | 51 | 15 | 15 | 0 | 0 | 0 | 1.000 | 2.65 | 9.867 | |
| 3 | Shelley Duncan | 28 | 25 | 206 | 39 | 38 | 0 | 1 | 0 | .974 | 1.66 | 15.205 | |
| 4 | Jason Donald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
 |
|
| |
| Center Fielder | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Michael Brantley | 37 | 36 | 333 | 94 | 92 | 2 | 0 | 2 | 1.000 | 2.54 | 10.074 | |
| 2 | Aaron Cunningham | 5 | 3 | 28 | 8 | 7 | 1 | 0 | 1 | 1.000 | 2.57 | 10.000 | |
 |
|
| |
| Right Fielder | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Shin-Soo Choo | 33 | 32 | 297 | 57 | 56 | 1 | 0 | 1 | 1.000 | 1.73 | 14.737 | |
| 2 | Aaron Cunningham | 10 | 7 | 64 | 11 | 10 | 1 | 0 | 0 | 1.000 | 1.55 | 17.000 | |
 |
|
| |
| Pitcher | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Justin Masterson | 9 | 9 | 55 | 21 | 6 | 15 | 0 | 1 | 1.000 | 3.42 | 7.238 | |
| 2 | Derek Lowe | 8 | 8 | 53 | 10 | 6 | 4 | 0 | 0 | 1.000 | 1.71 | 14.500 | |
| 3 | Ubaldo Jimenez | 8 | 8 | 46 | 9 | 2 | 7 | 0 | 1 | 1.000 | 1.76 | 14.778 | |
| 4 | Chris Perez | 17 | 0 | 15 | 5 | 4 | 1 | 0 | 0 | 1.000 | 2.93 | 9.600 | |
| 5 | Josh Tomlin | 6 | 5 | 35 | 5 | 3 | 2 | 0 | 0 | 1.000 | 1.30 | 20.000 | |
| 6 | Tony Sipp | 18 | 0 | 14 | 4 | 2 | 2 | 0 | 0 | 1.000 | 2.51 | 10.250 | |
| 7 | Jeanmar Gomez | 7 | 6 | 36 | 4 | 2 | 2 | 0 | 1 | 1.000 | 1.00 | 25.500 | |
| 8 | Rafael Perez | 8 | 0 | 8 | 2 | 2 | 0 | 0 | 0 | 1.000 | 2.35 | 11.000 | |
| 9 | Dan Wheeler | 12 | 0 | 12 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0.73 | 35.000 | |
| 10 | Nick Hagadone | 11 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0.77 | 35.000 | |
| 11 | Jairo Asencio | 15 | 0 | 21 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0.42 | 62.000 | |
| 12 | Vinnie Pestano | 18 | 0 | 16 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0.57 | 45.000 | |
| 13 | Joe Smith | 17 | 0 | 18 | 4 | 0 | 3 | 1 | 1 | .750 | 1.53 | 12.000 | |
| 14 | Zach McAllister | 3 | 3 | 19 | 1 | 0 | 0 | 1 | 0 | .000 | 0.00 | 54.000 | |
| 15 | Jeremy Accardo | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
 |
|
| |
| Catcher | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Lou Marson | 11 | 8 | 76 | 56 | 53 | 3 | 0 | 0 | 1.000 | 6.63 | 3.893 | |
| 2 | Carlos Santana | 31 | 31 | 285 | 219 | 197 | 19 | 3 | 2 | .986 | 6.82 | 3.694 | |
 |
|
| |