| Totals | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Todd Helton | 30 | 28 | 249 | 272 | 246 | 26 | 0 | 28 | 1.000 | 9.83 | 2.555 | |
| 2 | Jonathan Herrera | 23 | 15 | 137 | 45 | 16 | 29 | 0 | 3 | 1.000 | 2.95 | 8.600 | |
| 3 | Jason Giambi | 7 | 7 | 49 | 42 | 41 | 1 | 0 | 3 | 1.000 | 7.77 | 3.214 | |
| 4 | Jamie Moyer | 8 | 8 | 45 | 13 | 3 | 10 | 0 | 0 | 1.000 | 2.60 | 10.000 | |
| 5 | Juan Nicasio | 8 | 8 | 45 | 9 | 4 | 5 | 0 | 0 | 1.000 | 1.79 | 13.444 | |
| 6 | Drew Pomeranz | 5 | 5 | 23 | 9 | 2 | 7 | 0 | 0 | 1.000 | 3.52 | 7.111 | |
| 7 | Josh Roenicke | 16 | 0 | 22 | 6 | 1 | 5 | 0 | 0 | 1.000 | 2.49 | 10.000 | |
| 8 | Alex White | 3 | 3 | 18 | 6 | 2 | 4 | 0 | 0 | 1.000 | 3.06 | 8.000 | |
| 9 | Jeremy Guthrie | 5 | 5 | 30 | 5 | 3 | 2 | 0 | 0 | 1.000 | 1.52 | 16.800 | |
| 10 | Eric Young Jr. | 3 | 2 | 18 | 5 | 5 | 0 | 0 | 0 | 1.000 | 2.50 | 10.200 | |
| 11 | Matt Reynolds | 16 | 0 | 15 | 4 | 2 | 2 | 0 | 0 | 1.000 | 2.45 | 10.250 | |
| 12 | Guillermo Moscoso | 2 | 2 | 9 | 3 | 1 | 2 | 0 | 1 | 1.000 | 2.89 | 8.667 | |
| 13 | Rex Brothers | 21 | 0 | 14 | 3 | 1 | 2 | 0 | 1 | 1.000 | 1.88 | 12.667 | |
| 14 | Carlos Torres | 3 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 1.000 | 4.50 | 5.000 | |
| 15 | Tyler Chatwood | 4 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.13 | 22.000 | |
| 16 | Christian Friedrich | 2 | 2 | 13 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0.69 | 37.000 | |
| 17 | Ramon Hernandez | 23 | 22 | 195 | 178 | 167 | 9 | 2 | 3 | .989 | 8.12 | 3.073 | |
| 18 | Wilin Rosario | 19 | 16 | 143 | 141 | 122 | 17 | 2 | 1 | .986 | 8.75 | 2.872 | |
| 19 | Marco Scutaro | 37 | 34 | 300 | 185 | 78 | 104 | 3 | 27 | .984 | 5.47 | 4.541 | |
| 20 | Michael Cuddyer | 39 | 35 | 308 | 70 | 66 | 2 | 2 | 2 | .971 | 1.99 | 12.314 | |
| 21 | Jordan Pacheco | 12 | 10 | 80 | 33 | 17 | 15 | 1 | 0 | .970 | 3.59 | 7.030 | |
| 22 | Dexter Fowler | 35 | 29 | 257 | 57 | 55 | 0 | 2 | 0 | .965 | 1.92 | 12.772 | |
| 23 | Tyler Colvin | 30 | 15 | 141 | 53 | 49 | 2 | 2 | 0 | .962 | 3.26 | 7.585 | |
| 24 | Carlos Gonzalez | 35 | 35 | 307 | 52 | 49 | 1 | 2 | 0 | .962 | 1.47 | 16.615 | |
| 25 | Troy Tulowitzki | 36 | 36 | 315 | 171 | 56 | 108 | 7 | 24 | .959 | 4.69 | 5.175 | |
| 26 | Chris Nelson | 24 | 20 | 181 | 57 | 13 | 41 | 3 | 5 | .947 | 2.68 | 8.965 | |
| 27 | Matt Belisle | 19 | 0 | 20 | 6 | 2 | 3 | 1 | 0 | .833 | 2.29 | 10.000 | |
| 28 | Esmil Rogers | 16 | 0 | 18 | 4 | 0 | 3 | 1 | 0 | .750 | 1.50 | 13.000 | |
| 29 | Jhoulys Chacin | 5 | 5 | 25 | 6 | 2 | 2 | 2 | 0 | .667 | 1.46 | 11.833 | |
| 30 | Rafael Betancourt | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
| 31 | Josh Outman | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
| 32 | Adam Ottavino | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
| 33 | Edgmer Escalona | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
| 34 | Zach Putnam | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
 |
|
| |
| 1st Basemen | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Todd Helton | 30 | 28 | 249 | 272 | 246 | 26 | 0 | 28 | 1.000 | 9.83 | 2.555 | |
| 2 | Jason Giambi | 7 | 7 | 49 | 42 | 41 | 1 | 0 | 3 | 1.000 | 7.77 | 3.214 | |
| 3 | Tyler Colvin | 6 | 1 | 16 | 16 | 15 | 1 | 0 | 0 | 1.000 | 9.19 | 2.938 | |
| 4 | Jordan Pacheco | 2 | 1 | 11 | 15 | 15 | 0 | 0 | 0 | 1.000 | 12.66 | 2.133 | |
| 5 | Ramon Hernandez | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 9.00 | 3.000 | |
| 6 | Michael Cuddyer | 2 | 1 | 10 | 12 | 11 | 0 | 1 | 1 | .917 | 9.90 | 2.583 | |
 |
|
| |
| 2nd Basemen | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Jonathan Herrera | 9 | 6 | 54 | 24 | 9 | 15 | 0 | 1 | 1.000 | 3.98 | 6.583 | |
| 2 | Marco Scutaro | 34 | 32 | 281 | 174 | 75 | 97 | 2 | 26 | .989 | 5.52 | 4.511 | |
 |
|
| |
| 3rd Basemen | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Jonathan Herrera | 13 | 9 | 82 | 20 | 7 | 13 | 0 | 2 | 1.000 | 2.20 | 11.300 | |
| 2 | Wilin Rosario | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1.000 | 4.50 | 6.000 | |
| 3 | Chris Nelson | 24 | 20 | 181 | 57 | 13 | 41 | 3 | 5 | .947 | 2.68 | 8.965 | |
| 4 | Jordan Pacheco | 10 | 9 | 70 | 18 | 2 | 15 | 1 | 0 | .944 | 2.20 | 11.111 | |
 |
|
| |
| Shortstop | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Jonathan Herrera | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 9.00 | 3.000 | |
| 2 | Troy Tulowitzki | 36 | 36 | 315 | 171 | 56 | 108 | 7 | 24 | .959 | 4.69 | 5.175 | |
| 3 | Marco Scutaro | 3 | 2 | 19 | 11 | 3 | 7 | 1 | 1 | .909 | 4.74 | 5.000 | |
 |
|
| |
| Left Fielder | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Tyler Colvin | 3 | 2 | 17 | 4 | 4 | 0 | 0 | 0 | 1.000 | 2.12 | 11.750 | |
| 2 | Eric Young Jr. | 2 | 1 | 11 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.64 | 16.000 | |
| 3 | Carlos Gonzalez | 34 | 34 | 298 | 49 | 46 | 1 | 2 | 0 | .959 | 1.42 | 17.163 | |
 |
|
| |
| Center Fielder | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Eric Young Jr. | 1 | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 1.000 | 3.86 | 6.333 | |
| 2 | Dexter Fowler | 35 | 29 | 257 | 57 | 55 | 0 | 2 | 0 | .965 | 1.92 | 12.772 | |
| 3 | Tyler Colvin | 13 | 8 | 71 | 28 | 25 | 1 | 2 | 0 | .929 | 3.31 | 7.000 | |
 |
|
| |
| Right Fielder | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Tyler Colvin | 8 | 4 | 37 | 5 | 5 | 0 | 0 | 0 | 1.000 | 1.21 | 22.400 | |
| 2 | Michael Cuddyer | 37 | 34 | 298 | 58 | 55 | 2 | 1 | 1 | .983 | 1.72 | 14.328 | |
 |
|
| |
| Pitcher | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Jamie Moyer | 8 | 8 | 45 | 13 | 3 | 10 | 0 | 0 | 1.000 | 2.60 | 10.000 | |
| 2 | Juan Nicasio | 8 | 8 | 45 | 9 | 4 | 5 | 0 | 0 | 1.000 | 1.79 | 13.444 | |
| 3 | Drew Pomeranz | 5 | 5 | 23 | 9 | 2 | 7 | 0 | 0 | 1.000 | 3.52 | 7.111 | |
| 4 | Josh Roenicke | 15 | 0 | 21 | 6 | 1 | 5 | 0 | 0 | 1.000 | 2.53 | 9.833 | |
| 5 | Jeremy Guthrie | 5 | 5 | 30 | 5 | 3 | 2 | 0 | 0 | 1.000 | 1.52 | 16.800 | |
| 6 | Alex White | 2 | 2 | 11 | 5 | 1 | 4 | 0 | 0 | 1.000 | 4.22 | 6.000 | |
| 7 | Guillermo Moscoso | 2 | 2 | 9 | 3 | 1 | 2 | 0 | 1 | 1.000 | 2.89 | 8.667 | |
| 8 | Matt Reynolds | 15 | 0 | 13 | 3 | 1 | 2 | 0 | 0 | 1.000 | 2.08 | 12.333 | |
| 9 | Rex Brothers | 21 | 0 | 14 | 3 | 1 | 2 | 0 | 1 | 1.000 | 1.88 | 12.667 | |
| 10 | Carlos Torres | 3 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 1.000 | 4.50 | 5.000 | |
| 11 | Tyler Chatwood | 4 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.13 | 22.000 | |
| 12 | Christian Friedrich | 2 | 2 | 13 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0.69 | 37.000 | |
| 13 | Matt Belisle | 19 | 0 | 20 | 6 | 2 | 3 | 1 | 0 | .833 | 2.29 | 10.000 | |
| 14 | Esmil Rogers | 16 | 0 | 18 | 4 | 0 | 3 | 1 | 0 | .750 | 1.50 | 13.000 | |
| 15 | Jhoulys Chacin | 5 | 5 | 25 | 6 | 2 | 2 | 2 | 0 | .667 | 1.46 | 11.833 | |
| 16 | Rafael Betancourt | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
| 17 | Josh Outman | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
| 18 | Adam Ottavino | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
| 19 | Edgmer Escalona | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
| 20 | Zach Putnam | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
 |
|
| |
| Catcher | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Ramon Hernandez | 22 | 22 | 194 | 177 | 166 | 9 | 2 | 3 | .989 | 8.12 | 3.073 | |
| 2 | Wilin Rosario | 17 | 16 | 141 | 140 | 122 | 16 | 2 | 1 | .986 | 8.81 | 2.850 | |
 |
|
| |