| Totals | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Austin Jackson | 36 | 35 | 308 | 86 | 85 | 1 | 0 | 1 | 1.000 | 2.51 | 10.221 | |
| 2 | Gerald Laird | 10 | 10 | 84 | 67 | 64 | 3 | 0 | 0 | 1.000 | 7.18 | 3.582 | |
| 3 | Brennan Boesch | 36 | 36 | 298 | 54 | 53 | 1 | 0 | 0 | 1.000 | 1.63 | 15.815 | |
| 4 | Andy Dirks | 16 | 14 | 119 | 24 | 24 | 0 | 0 | 0 | 1.000 | 1.82 | 14.375 | |
| 5 | Danny Worth | 9 | 6 | 52 | 22 | 10 | 12 | 0 | 1 | 1.000 | 3.81 | 6.818 | |
| 6 | Rick Porcello | 8 | 8 | 46 | 13 | 4 | 9 | 0 | 0 | 1.000 | 2.56 | 10.308 | |
| 7 | Doug Fister | 4 | 4 | 23 | 6 | 1 | 5 | 0 | 0 | 1.000 | 2.38 | 11.167 | |
| 8 | Phil Coke | 18 | 0 | 16 | 5 | 2 | 3 | 0 | 1 | 1.000 | 2.76 | 8.600 | |
| 9 | Duane Below | 11 | 0 | 19 | 3 | 0 | 3 | 0 | 0 | 1.000 | 1.40 | 18.000 | |
| 10 | Octavio Dotel | 16 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 1.000 | 1.35 | 19.500 | |
| 11 | Jose Valverde | 17 | 0 | 16 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.10 | 23.000 | |
| 12 | Adam Wilk | 3 | 3 | 11 | 2 | 0 | 2 | 0 | 0 | 1.000 | 1.64 | 15.000 | |
| 13 | Collin Balester | 11 | 0 | 18 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0.50 | 53.000 | |
| 14 | Luke Putkonen | 5 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.50 | 18.000 | |
| 15 | Thad Weber | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 1.000 | 2.25 | 12.000 | |
| 16 | Jhonny Peralta | 34 | 33 | 297 | 142 | 53 | 88 | 1 | 14 | .993 | 4.27 | 5.972 | |
| 17 | Alex Avila | 30 | 29 | 263 | 281 | 266 | 12 | 3 | 2 | .989 | 9.51 | 2.680 | |
| 18 | Prince Fielder | 38 | 38 | 335 | 332 | 303 | 24 | 5 | 20 | .985 | 8.79 | 2.901 | |
| 19 | Ryan Raburn | 45 | 29 | 255 | 94 | 44 | 48 | 2 | 10 | .979 | 3.25 | 7.766 | |
| 20 | Brandon Inge | 8 | 5 | 46 | 30 | 11 | 18 | 1 | 4 | .967 | 5.67 | 4.300 | |
| 21 | Ramon Santiago | 28 | 14 | 152 | 56 | 20 | 34 | 2 | 5 | .964 | 3.20 | 7.750 | |
| 22 | Don Kelly | 25 | 13 | 129 | 42 | 38 | 2 | 2 | 1 | .952 | 2.78 | 8.714 | |
| 23 | Miguel Cabrera | 39 | 38 | 338 | 109 | 35 | 68 | 6 | 8 | .945 | 2.74 | 8.881 | |
| 24 | Delmon Young | 13 | 12 | 97 | 18 | 17 | 0 | 1 | 0 | .944 | 1.58 | 15.389 | |
| 25 | Drew Smyly | 7 | 7 | 39 | 9 | 2 | 6 | 1 | 0 | .889 | 1.85 | 12.222 | |
| 26 | Justin Verlander | 9 | 9 | 67 | 15 | 3 | 10 | 2 | 0 | .867 | 1.74 | 13.200 | |
| 27 | Max Scherzer | 8 | 8 | 42 | 6 | 2 | 3 | 1 | 0 | .833 | 1.08 | 19.333 | |
| 28 | Joaquin Benoit | 17 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
| 29 | Clete Thomas | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
| 30 | Daniel Schlereth | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
| 31 | Brayan Villarreal | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
 |
|
| |
| 1st Basemen | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Don Kelly | 2 | 1 | 11 | 13 | 13 | 0 | 0 | 1 | 1.000 | 10.64 | 2.154 | |
| 2 | Miguel Cabrera | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | 18.00 | 1.000 | |
| 3 | Prince Fielder | 38 | 38 | 335 | 332 | 303 | 24 | 5 | 20 | .985 | 8.79 | 2.901 | |
 |
|
| |
| 2nd Basemen | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Danny Worth | 9 | 6 | 52 | 22 | 10 | 12 | 0 | 1 | 1.000 | 3.81 | 6.818 | |
| 2 | Ramon Santiago | 22 | 8 | 102 | 44 | 17 | 26 | 1 | 5 | .977 | 3.79 | 6.568 | |
| 3 | Ryan Raburn | 20 | 20 | 149 | 74 | 25 | 47 | 2 | 10 | .973 | 4.35 | 5.811 | |
| 4 | Brandon Inge | 6 | 5 | 43 | 29 | 11 | 17 | 1 | 3 | .966 | 5.86 | 4.172 | |
| 5 | Don Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
 |
|
| |
| 3rd Basemen | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Brandon Inge | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 1.000 | 3.00 | 8.000 | |
| 2 | Miguel Cabrera | 38 | 38 | 337 | 107 | 33 | 68 | 6 | 7 | .944 | 2.70 | 9.028 | |
| 3 | Don Kelly | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
 |
|
| |
| Shortstop | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Jhonny Peralta | 34 | 33 | 297 | 142 | 53 | 88 | 1 | 14 | .993 | 4.27 | 5.972 | |
| 2 | Ramon Santiago | 6 | 6 | 50 | 12 | 3 | 8 | 1 | 0 | .917 | 1.98 | 12.083 | |
 |
|
| |
| Left Fielder | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Andy Dirks | 15 | 14 | 117 | 24 | 24 | 0 | 0 | 0 | 1.000 | 1.85 | 14.125 | |
| 2 | Ryan Raburn | 18 | 6 | 71 | 13 | 12 | 1 | 0 | 0 | 1.000 | 1.65 | 15.385 | |
| 3 | Delmon Young | 13 | 12 | 97 | 18 | 17 | 0 | 1 | 0 | .944 | 1.58 | 15.389 | |
| 4 | Don Kelly | 8 | 7 | 60 | 19 | 15 | 2 | 2 | 0 | .895 | 2.54 | 9.053 | |
| 5 | Clete Thomas | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
 |
|
| |
| Center Fielder | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Austin Jackson | 36 | 35 | 308 | 86 | 85 | 1 | 0 | 1 | 1.000 | 2.51 | 10.221 | |
| 2 | Don Kelly | 4 | 3 | 28 | 6 | 6 | 0 | 0 | 0 | 1.000 | 1.93 | 13.500 | |
| 3 | Andy Dirks | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
 |
|
| |
| Right Fielder | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Brennan Boesch | 36 | 36 | 298 | 54 | 53 | 1 | 0 | 0 | 1.000 | 1.63 | 15.815 | |
| 2 | Ryan Raburn | 7 | 3 | 35 | 7 | 7 | 0 | 0 | 0 | 1.000 | 1.82 | 14.286 | |
| 3 | Don Kelly | 8 | 0 | 13 | 3 | 3 | 0 | 0 | 0 | 1.000 | 2.08 | 12.000 | |
| 4 | Clete Thomas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
 |
|
| |
| Pitcher | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Rick Porcello | 8 | 8 | 46 | 13 | 4 | 9 | 0 | 0 | 1.000 | 2.56 | 10.308 | |
| 2 | Doug Fister | 4 | 4 | 23 | 6 | 1 | 5 | 0 | 0 | 1.000 | 2.38 | 11.167 | |
| 3 | Phil Coke | 18 | 0 | 16 | 5 | 2 | 3 | 0 | 1 | 1.000 | 2.76 | 8.600 | |
| 4 | Duane Below | 11 | 0 | 19 | 3 | 0 | 3 | 0 | 0 | 1.000 | 1.40 | 18.000 | |
| 5 | Octavio Dotel | 16 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 1.000 | 1.35 | 19.500 | |
| 6 | Jose Valverde | 17 | 0 | 16 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.10 | 23.000 | |
| 7 | Adam Wilk | 3 | 3 | 11 | 2 | 0 | 2 | 0 | 0 | 1.000 | 1.64 | 15.000 | |
| 8 | Collin Balester | 11 | 0 | 18 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0.50 | 53.000 | |
| 9 | Luke Putkonen | 5 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.50 | 18.000 | |
| 10 | Thad Weber | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 1.000 | 2.25 | 12.000 | |
| 11 | Drew Smyly | 7 | 7 | 39 | 9 | 2 | 6 | 1 | 0 | .889 | 1.85 | 12.222 | |
| 12 | Justin Verlander | 9 | 9 | 67 | 15 | 3 | 10 | 2 | 0 | .867 | 1.74 | 13.200 | |
| 13 | Max Scherzer | 8 | 8 | 42 | 6 | 2 | 3 | 1 | 0 | .833 | 1.08 | 19.333 | |
| 14 | Joaquin Benoit | 17 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
| 15 | Daniel Schlereth | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
| 16 | Brayan Villarreal | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
 |
|
| |
| Catcher | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Gerald Laird | 10 | 10 | 84 | 67 | 64 | 3 | 0 | 0 | 1.000 | 7.18 | 3.582 | |
| 2 | Alex Avila | 30 | 29 | 263 | 281 | 266 | 12 | 3 | 2 | .989 | 9.51 | 2.680 | |
 |
|
| |