| Totals | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Greg Dobbs | 14 | 9 | 87 | 70 | 66 | 4 | 0 | 3 | 1.000 | 7.24 | 3.571 | |
| 2 | Donnie Murphy | 10 | 6 | 64 | 30 | 13 | 17 | 0 | 4 | 1.000 | 4.22 | 6.000 | |
| 3 | Josh Johnson | 8 | 8 | 45 | 16 | 6 | 10 | 0 | 1 | 1.000 | 3.18 | 7.750 | |
| 4 | Mark Buehrle | 8 | 8 | 54 | 15 | 1 | 14 | 0 | 0 | 1.000 | 2.50 | 10.133 | |
| 5 | Carlos Zambrano | 8 | 8 | 55 | 15 | 8 | 7 | 0 | 0 | 1.000 | 2.45 | 9.933 | |
| 6 | Chris Coghlan | 14 | 6 | 66 | 11 | 11 | 0 | 0 | 0 | 1.000 | 1.51 | 17.091 | |
| 7 | Edward Mujica | 19 | 0 | 18 | 8 | 1 | 7 | 0 | 0 | 1.000 | 4.08 | 6.375 | |
| 8 | Anibal Sanchez | 7 | 7 | 47 | 7 | 3 | 4 | 0 | 0 | 1.000 | 1.33 | 19.857 | |
| 9 | Ricky Nolasco | 8 | 8 | 48 | 7 | 3 | 4 | 0 | 0 | 1.000 | 1.30 | 19.429 | |
| 10 | Bryan Petersen | 9 | 1 | 30 | 7 | 7 | 0 | 0 | 0 | 1.000 | 2.10 | 12.429 | |
| 11 | Steve Cishek | 17 | 0 | 18 | 4 | 1 | 3 | 0 | 0 | 1.000 | 2.00 | 12.500 | |
| 12 | Randy Choate | 19 | 0 | 11 | 3 | 1 | 2 | 0 | 0 | 1.000 | 2.38 | 11.667 | |
| 13 | Chad Gaudin | 8 | 0 | 15 | 2 | 1 | 1 | 0 | 0 | 1.000 | 1.23 | 20.000 | |
| 14 | Heath Bell | 16 | 0 | 14 | 2 | 1 | 1 | 0 | 0 | 1.000 | 1.32 | 19.000 | |
| 15 | Mike Dunn | 10 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.08 | 25.000 | |
| 16 | Gaby Sanchez | 35 | 33 | 289 | 313 | 280 | 32 | 1 | 26 | .997 | 9.73 | 2.604 | |
| 17 | John Buck | 29 | 29 | 262 | 227 | 206 | 19 | 2 | 2 | .991 | 7.72 | 3.260 | |
| 18 | Hanley Ramirez | 39 | 39 | 350 | 89 | 27 | 61 | 1 | 7 | .989 | 2.26 | 11.090 | |
| 19 | Emilio Bonifacio | 41 | 39 | 346 | 82 | 75 | 6 | 1 | 0 | .988 | 2.10 | 11.890 | |
| 20 | Omar Infante | 33 | 32 | 286 | 193 | 64 | 126 | 3 | 24 | .984 | 5.97 | 4.150 | |
| 21 | Brett Hayes | 10 | 10 | 91 | 90 | 77 | 10 | 3 | 0 | .967 | 8.60 | 2.844 | |
| 22 | Jose Reyes | 38 | 38 | 341 | 157 | 52 | 99 | 6 | 24 | .962 | 3.98 | 6.153 | |
| 23 | Austin Kearns | 13 | 9 | 77 | 26 | 25 | 0 | 1 | 0 | .962 | 2.92 | 8.385 | |
| 24 | Logan Morrison | 29 | 26 | 219 | 51 | 48 | 1 | 2 | 1 | .961 | 2.02 | 12.020 | |
| 25 | Giancarlo Stanton | 36 | 35 | 318 | 88 | 81 | 2 | 5 | 1 | .943 | 2.35 | 10.136 | |
| 26 | Ryan Webb | 19 | 0 | 18 | 2 | 1 | 0 | 1 | 0 | .500 | 0.50 | 26.000 | |
| 27 | Dan Jennings | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
 |
|
| |
| 1st Basemen | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Greg Dobbs | 8 | 6 | 57 | 61 | 57 | 4 | 0 | 3 | 1.000 | 9.63 | 2.639 | |
| 2 | Logan Morrison | 3 | 0 | 8 | 10 | 10 | 0 | 0 | 1 | 1.000 | 11.74 | 2.000 | |
| 3 | Gaby Sanchez | 35 | 33 | 289 | 313 | 280 | 32 | 1 | 26 | .997 | 9.73 | 2.604 | |
 |
|
| |
| 2nd Basemen | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Donnie Murphy | 7 | 5 | 49 | 23 | 10 | 13 | 0 | 2 | 1.000 | 4.22 | 6.130 | |
| 2 | Emilio Bonifacio | 3 | 2 | 18 | 5 | 0 | 5 | 0 | 0 | 1.000 | 2.50 | 10.800 | |
| 3 | Omar Infante | 33 | 32 | 286 | 193 | 64 | 126 | 3 | 24 | .984 | 5.97 | 4.150 | |
 |
|
| |
| 3rd Basemen | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Hanley Ramirez | 39 | 39 | 350 | 89 | 27 | 61 | 1 | 7 | .989 | 2.26 | 11.090 | |
| 2 | Donnie Murphy | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
 |
|
| |
| Shortstop | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Donnie Murphy | 2 | 1 | 12 | 7 | 3 | 4 | 0 | 2 | 1.000 | 5.25 | 4.286 | |
| 2 | Jose Reyes | 38 | 38 | 341 | 157 | 52 | 99 | 6 | 24 | .962 | 3.98 | 6.153 | |
 |
|
| |
| Left Fielder | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Chris Coghlan | 9 | 3 | 37 | 7 | 7 | 0 | 0 | 0 | 1.000 | 1.69 | 15.000 | |
| 2 | Bryan Petersen | 7 | 1 | 23 | 6 | 6 | 0 | 0 | 0 | 1.000 | 2.35 | 11.000 | |
| 3 | Greg Dobbs | 4 | 1 | 14 | 5 | 5 | 0 | 0 | 0 | 1.000 | 3.21 | 8.200 | |
| 4 | Austin Kearns | 12 | 8 | 68 | 23 | 22 | 0 | 1 | 0 | .957 | 2.91 | 8.304 | |
| 5 | Logan Morrison | 26 | 26 | 211 | 41 | 38 | 1 | 2 | 0 | .951 | 1.66 | 14.463 | |
 |
|
| |
| Center Fielder | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Chris Coghlan | 3 | 2 | 18 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.00 | 27.000 | |
| 2 | Bryan Petersen | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.29 | 21.000 | |
| 3 | Emilio Bonifacio | 38 | 37 | 328 | 77 | 75 | 1 | 1 | 0 | .987 | 2.08 | 11.961 | |
 |
|
| |
| Right Fielder | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Greg Dobbs | 2 | 2 | 16 | 4 | 4 | 0 | 0 | 0 | 1.000 | 2.25 | 12.000 | |
| 2 | Austin Kearns | 1 | 1 | 9 | 3 | 3 | 0 | 0 | 0 | 1.000 | 3.00 | 9.000 | |
| 3 | Chris Coghlan | 2 | 1 | 10 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.74 | 14.500 | |
| 4 | Giancarlo Stanton | 36 | 35 | 318 | 88 | 81 | 2 | 5 | 1 | .943 | 2.35 | 10.136 | |
 |
|
| |
| Pitcher | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Josh Johnson | 8 | 8 | 45 | 16 | 6 | 10 | 0 | 1 | 1.000 | 3.18 | 7.750 | |
| 2 | Mark Buehrle | 8 | 8 | 54 | 15 | 1 | 14 | 0 | 0 | 1.000 | 2.50 | 10.133 | |
| 3 | Carlos Zambrano | 7 | 7 | 48 | 14 | 7 | 7 | 0 | 0 | 1.000 | 2.63 | 9.143 | |
| 4 | Edward Mujica | 19 | 0 | 18 | 8 | 1 | 7 | 0 | 0 | 1.000 | 4.08 | 6.375 | |
| 5 | Anibal Sanchez | 7 | 7 | 47 | 7 | 3 | 4 | 0 | 0 | 1.000 | 1.33 | 19.857 | |
| 6 | Ricky Nolasco | 8 | 8 | 48 | 7 | 3 | 4 | 0 | 0 | 1.000 | 1.30 | 19.429 | |
| 7 | Steve Cishek | 17 | 0 | 18 | 4 | 1 | 3 | 0 | 0 | 1.000 | 2.00 | 12.500 | |
| 8 | Randy Choate | 18 | 0 | 10 | 3 | 1 | 2 | 0 | 0 | 1.000 | 2.61 | 10.667 | |
| 9 | Chad Gaudin | 8 | 0 | 15 | 2 | 1 | 1 | 0 | 0 | 1.000 | 1.23 | 20.000 | |
| 10 | Heath Bell | 15 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 1.000 | 1.42 | 17.500 | |
| 11 | Mike Dunn | 10 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.08 | 25.000 | |
| 12 | Ryan Webb | 19 | 0 | 18 | 2 | 1 | 0 | 1 | 0 | .500 | 0.50 | 26.000 | |
| 13 | Dan Jennings | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
 |
|
| |
| Catcher | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | John Buck | 29 | 29 | 262 | 227 | 206 | 19 | 2 | 2 | .991 | 7.72 | 3.260 | |
| 2 | Brett Hayes | 10 | 10 | 91 | 90 | 77 | 10 | 3 | 0 | .967 | 8.60 | 2.844 | |
 |
|
| |