| Totals | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Chris Snyder | 17 | 16 | 139 | 115 | 107 | 8 | 0 | 1 | 1.000 | 7.45 | 3.435 | |
| 2 | Jordan Schafer | 36 | 34 | 292 | 83 | 80 | 3 | 0 | 1 | 1.000 | 2.56 | 10.060 | |
| 3 | Matt Downs | 12 | 8 | 82 | 58 | 47 | 11 | 0 | 2 | 1.000 | 6.37 | 4.069 | |
| 4 | J.D. Martinez | 32 | 31 | 270 | 38 | 37 | 1 | 0 | 0 | 1.000 | 1.27 | 20.289 | |
| 5 | Lucas Harrell | 8 | 8 | 45 | 16 | 4 | 12 | 0 | 1 | 1.000 | 3.20 | 7.875 | |
| 6 | J.A. Happ | 8 | 8 | 45 | 8 | 3 | 5 | 0 | 0 | 1.000 | 1.59 | 16.250 | |
| 7 | Wilton Lopez | 21 | 0 | 23 | 8 | 3 | 5 | 0 | 0 | 1.000 | 3.09 | 8.000 | |
| 8 | Brian Bixler | 4 | 1 | 15 | 5 | 0 | 5 | 0 | 0 | 1.000 | 3.07 | 8.600 | |
| 9 | Fernando Abad | 12 | 0 | 8 | 4 | 2 | 2 | 0 | 0 | 1.000 | 4.50 | 6.000 | |
| 10 | Brandon Lyon | 15 | 0 | 14 | 3 | 1 | 2 | 0 | 0 | 1.000 | 1.88 | 13.333 | |
| 11 | David Carpenter | 14 | 0 | 16 | 3 | 1 | 2 | 0 | 0 | 1.000 | 1.72 | 15.333 | |
| 12 | Brett Myers | 14 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 1.000 | 1.38 | 19.000 | |
| 13 | Wesley Wright | 19 | 0 | 10 | 2 | 0 | 2 | 0 | 0 | 1.000 | 1.80 | 15.000 | |
| 14 | Fernando Rodriguez | 16 | 0 | 15 | 2 | 1 | 1 | 0 | 0 | 1.000 | 1.17 | 23.000 | |
| 15 | Rhiner Cruz | 11 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 1.000 | 1.50 | 15.500 | |
| 16 | Enerio Del Rosario | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 4.50 | 6.000 | |
| 17 | Carlos Lee | 36 | 36 | 310 | 339 | 309 | 29 | 1 | 26 | .997 | 9.81 | 2.599 | |
| 18 | Jason Castro | 25 | 23 | 211 | 194 | 178 | 14 | 2 | 2 | .990 | 8.18 | 3.119 | |
| 19 | Brian Bogusevic | 33 | 29 | 271 | 69 | 67 | 1 | 1 | 1 | .986 | 2.26 | 11.217 | |
| 20 | Marwin Gonzalez | 17 | 11 | 103 | 50 | 16 | 33 | 1 | 2 | .980 | 4.27 | 6.020 | |
| 21 | Jed Lowrie | 31 | 31 | 274 | 143 | 41 | 99 | 3 | 21 | .979 | 4.60 | 5.406 | |
| 22 | Jose Altuve | 38 | 36 | 321 | 184 | 64 | 115 | 5 | 20 | .973 | 5.01 | 4.995 | |
| 23 | Travis Buck | 17 | 13 | 110 | 31 | 29 | 1 | 1 | 0 | .968 | 2.46 | 10.226 | |
| 24 | Justin Maxwell | 18 | 8 | 90 | 25 | 23 | 1 | 1 | 0 | .960 | 2.41 | 10.080 | |
| 25 | Chris Johnson | 36 | 35 | 315 | 93 | 28 | 61 | 4 | 3 | .957 | 2.55 | 9.656 | |
| 26 | Bud Norris | 8 | 8 | 50 | 13 | 5 | 7 | 1 | 1 | .923 | 2.15 | 11.231 | |
| 27 | Wandy Rodriguez | 9 | 9 | 60 | 13 | 1 | 10 | 2 | 0 | .846 | 1.64 | 13.385 | |
| 28 | Kyle Weiland | 3 | 3 | 18 | 3 | 1 | 0 | 2 | 0 | .333 | 0.51 | 16.000 | |
| 29 | Aneury Rodriguez | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
| 30 | Jordan Lyles | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
 |
|
| |
| 1st Basemen | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Matt Downs | 7 | 3 | 40 | 47 | 41 | 6 | 0 | 1 | 1.000 | 10.49 | 2.532 | |
| 2 | Carlos Lee | 36 | 36 | 310 | 339 | 309 | 29 | 1 | 26 | .997 | 9.81 | 2.599 | |
 |
|
| |
| 2nd Basemen | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Marwin Gonzalez | 4 | 2 | 20 | 13 | 4 | 9 | 0 | 1 | 1.000 | 5.85 | 4.231 | |
| 2 | Brian Bixler | 1 | 1 | 9 | 4 | 0 | 4 | 0 | 0 | 1.000 | 4.00 | 6.500 | |
| 3 | Jose Altuve | 38 | 36 | 321 | 184 | 64 | 115 | 5 | 20 | .973 | 5.01 | 4.995 | |
 |
|
| |
| 3rd Basemen | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Matt Downs | 3 | 3 | 26 | 7 | 3 | 4 | 0 | 1 | 1.000 | 2.42 | 10.714 | |
| 2 | Marwin Gonzalez | 3 | 1 | 7 | 2 | 1 | 1 | 0 | 0 | 1.000 | 2.57 | 9.500 | |
| 3 | Brian Bixler | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1.000 | 3.38 | 8.000 | |
| 4 | Chris Johnson | 36 | 35 | 315 | 93 | 28 | 61 | 4 | 3 | .957 | 2.55 | 9.656 | |
 |
|
| |
| Shortstop | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Jed Lowrie | 31 | 31 | 274 | 143 | 41 | 99 | 3 | 21 | .979 | 4.60 | 5.406 | |
| 2 | Marwin Gonzalez | 10 | 8 | 76 | 35 | 11 | 23 | 1 | 1 | .971 | 4.01 | 6.486 | |
 |
|
| |
| Left Fielder | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | J.D. Martinez | 32 | 31 | 270 | 38 | 37 | 1 | 0 | 0 | 1.000 | 1.27 | 20.289 | |
| 2 | Travis Buck | 9 | 6 | 53 | 13 | 12 | 1 | 0 | 0 | 1.000 | 2.19 | 11.923 | |
| 3 | Justin Maxwell | 5 | 2 | 26 | 4 | 4 | 0 | 0 | 0 | 1.000 | 1.37 | 17.750 | |
| 4 | Brian Bixler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
 |
|
| |
| Center Fielder | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Jordan Schafer | 36 | 34 | 292 | 83 | 80 | 3 | 0 | 1 | 1.000 | 2.56 | 10.060 | |
| 2 | Justin Maxwell | 10 | 5 | 51 | 17 | 16 | 1 | 0 | 0 | 1.000 | 3.00 | 8.529 | |
| 3 | Brian Bogusevic | 2 | 0 | 7 | 3 | 3 | 0 | 0 | 0 | 1.000 | 3.68 | 6.667 | |
 |
|
| |
| Right Fielder | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Matt Downs | 2 | 2 | 16 | 4 | 3 | 1 | 0 | 0 | 1.000 | 2.30 | 10.500 | |
| 2 | Brian Bogusevic | 30 | 28 | 255 | 63 | 61 | 1 | 1 | 1 | .984 | 2.19 | 11.587 | |
| 3 | Travis Buck | 8 | 7 | 56 | 18 | 17 | 0 | 1 | 0 | .944 | 2.72 | 9.000 | |
| 4 | Justin Maxwell | 3 | 1 | 12 | 4 | 3 | 0 | 1 | 0 | .750 | 2.19 | 9.000 | |
| 5 | Brian Bixler | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
 |
|
| |
| Pitcher | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Lucas Harrell | 8 | 8 | 45 | 16 | 4 | 12 | 0 | 1 | 1.000 | 3.20 | 7.875 | |
| 2 | J.A. Happ | 8 | 8 | 45 | 8 | 3 | 5 | 0 | 0 | 1.000 | 1.59 | 16.250 | |
| 3 | Wilton Lopez | 21 | 0 | 23 | 8 | 3 | 5 | 0 | 0 | 1.000 | 3.09 | 8.000 | |
| 4 | Brandon Lyon | 15 | 0 | 14 | 3 | 1 | 2 | 0 | 0 | 1.000 | 1.88 | 13.333 | |
| 5 | David Carpenter | 14 | 0 | 16 | 3 | 1 | 2 | 0 | 0 | 1.000 | 1.72 | 15.333 | |
| 6 | Fernando Abad | 11 | 0 | 8 | 3 | 1 | 2 | 0 | 0 | 1.000 | 3.52 | 7.667 | |
| 7 | Brett Myers | 14 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 1.000 | 1.38 | 19.000 | |
| 8 | Wesley Wright | 19 | 0 | 10 | 2 | 0 | 2 | 0 | 0 | 1.000 | 1.80 | 15.000 | |
| 9 | Fernando Rodriguez | 15 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 1.000 | 1.35 | 20.000 | |
| 10 | Rhiner Cruz | 10 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 1.000 | 1.59 | 14.500 | |
| 11 | Enerio Del Rosario | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 4.50 | 6.000 | |
| 12 | Bud Norris | 8 | 8 | 50 | 13 | 5 | 7 | 1 | 1 | .923 | 2.15 | 11.231 | |
| 13 | Wandy Rodriguez | 8 | 8 | 54 | 11 | 1 | 8 | 2 | 0 | .818 | 1.49 | 14.455 | |
| 14 | Kyle Weiland | 3 | 3 | 18 | 3 | 1 | 0 | 2 | 0 | .333 | 0.51 | 16.000 | |
| 15 | Aneury Rodriguez | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
| 16 | Jordan Lyles | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
 |
|
| |
| Catcher | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Chris Snyder | 17 | 16 | 139 | 115 | 107 | 8 | 0 | 1 | 1.000 | 7.45 | 3.435 | |
| 2 | Jason Castro | 25 | 23 | 211 | 194 | 178 | 14 | 2 | 2 | .990 | 8.18 | 3.119 | |
 |
|
| |