| Totals | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Drew Butera | 7 | 6 | 53 | 29 | 27 | 2 | 0 | 0 | 1.000 | 4.92 | 5.103 | |
| 2 | Ben Revere | 7 | 6 | 53 | 22 | 22 | 0 | 0 | 0 | 1.000 | 3.74 | 6.864 | |
| 3 | Clete Thomas | 11 | 7 | 68 | 20 | 19 | 1 | 0 | 0 | 1.000 | 2.65 | 9.300 | |
| 4 | Darin Mastroianni | 6 | 5 | 47 | 13 | 12 | 1 | 0 | 0 | 1.000 | 2.49 | 10.077 | |
| 5 | Sean Burroughs | 4 | 3 | 25 | 12 | 7 | 5 | 0 | 2 | 1.000 | 4.32 | 5.833 | |
| 6 | Nick Blackburn | 7 | 7 | 33 | 11 | 3 | 8 | 0 | 1 | 1.000 | 2.97 | 8.364 | |
| 7 | Carl Pavano | 8 | 8 | 49 | 8 | 4 | 4 | 0 | 0 | 1.000 | 1.47 | 16.750 | |
| 8 | Jason Marquis | 6 | 6 | 32 | 8 | 1 | 7 | 0 | 0 | 1.000 | 2.23 | 10.375 | |
| 9 | Glen Perkins | 17 | 0 | 16 | 7 | 1 | 6 | 0 | 0 | 1.000 | 3.94 | 6.000 | |
| 10 | P.J. Walters | 2 | 2 | 12 | 6 | 2 | 4 | 0 | 1 | 1.000 | 4.38 | 6.000 | |
| 11 | Francisco Liriano | 9 | 6 | 30 | 5 | 0 | 5 | 0 | 2 | 1.000 | 1.48 | 16.000 | |
| 12 | Alex Burnett | 17 | 0 | 22 | 5 | 1 | 4 | 0 | 1 | 1.000 | 2.08 | 12.200 | |
| 13 | Jared Burton | 16 | 0 | 15 | 4 | 2 | 2 | 0 | 0 | 1.000 | 2.45 | 10.750 | |
| 14 | Matt Maloney | 9 | 0 | 11 | 3 | 0 | 3 | 0 | 0 | 1.000 | 2.45 | 10.667 | |
| 15 | Scott Diamond | 3 | 3 | 19 | 3 | 0 | 3 | 0 | 0 | 1.000 | 1.40 | 18.333 | |
| 16 | Jeff Gray | 16 | 0 | 17 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.06 | 25.500 | |
| 17 | Anthony Swarzak | 11 | 3 | 30 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0.60 | 42.000 | |
| 18 | Liam Hendriks | 4 | 4 | 18 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.00 | 23.500 | |
| 19 | Chris Parmelee | 24 | 23 | 192 | 207 | 188 | 18 | 1 | 27 | .995 | 9.66 | 2.527 | |
| 20 | Jamey Carroll | 38 | 38 | 329 | 186 | 60 | 125 | 1 | 31 | .995 | 5.06 | 4.903 | |
| 21 | Denard Span | 35 | 35 | 295 | 92 | 90 | 1 | 1 | 0 | .989 | 2.78 | 8.880 | |
| 22 | Ryan Doumit | 23 | 21 | 181 | 88 | 83 | 4 | 1 | 0 | .989 | 4.33 | 5.739 | |
| 23 | Joe Mauer | 29 | 29 | 254 | 225 | 210 | 12 | 3 | 11 | .987 | 7.87 | 3.138 | |
| 24 | Alexi Casilla | 31 | 28 | 240 | 132 | 44 | 86 | 2 | 29 | .985 | 4.88 | 5.015 | |
| 25 | Brian Dozier | 12 | 12 | 108 | 63 | 18 | 44 | 1 | 9 | .984 | 5.17 | 4.762 | |
| 26 | Justin Morneau | 6 | 6 | 54 | 62 | 61 | 0 | 1 | 8 | .984 | 10.17 | 2.387 | |
| 27 | Danny Valencia | 27 | 26 | 227 | 81 | 17 | 62 | 2 | 8 | .975 | 3.13 | 7.753 | |
| 28 | Josh Willingham | 34 | 34 | 293 | 80 | 76 | 2 | 2 | 1 | .975 | 2.40 | 10.163 | |
| 29 | Luke Hughes | 5 | 3 | 27 | 23 | 15 | 7 | 1 | 0 | .957 | 7.33 | 3.435 | |
| 30 | Erik Komatsu | 9 | 9 | 79 | 19 | 17 | 1 | 1 | 0 | .947 | 2.05 | 11.368 | |
| 31 | Trevor Plouffe | 26 | 21 | 187 | 56 | 33 | 20 | 3 | 3 | .946 | 2.55 | 9.375 | |
| 32 | Matt Capps | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
| 33 | Brian Duensing | 17 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
 |
|
| |
| 1st Basemen | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Luke Hughes | 1 | 1 | 8 | 10 | 10 | 0 | 0 | 0 | 1.000 | 11.25 | 2.300 | |
| 2 | Sean Burroughs | 1 | 0 | 3 | 4 | 4 | 0 | 0 | 1 | 1.000 | 12.00 | 2.000 | |
| 3 | Ryan Doumit | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1.000 | 9.00 | 2.667 | |
| 4 | Trevor Plouffe | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 9.00 | 3.000 | |
| 5 | Chris Parmelee | 21 | 21 | 173 | 201 | 182 | 18 | 1 | 27 | .995 | 10.40 | 2.348 | |
| 6 | Joe Mauer | 11 | 11 | 97 | 115 | 106 | 7 | 2 | 10 | .983 | 10.48 | 2.417 | |
| 7 | Justin Morneau | 5 | 5 | 45 | 50 | 49 | 0 | 1 | 6 | .980 | 9.80 | 2.480 | |
 |
|
| |
| 2nd Basemen | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Jamey Carroll | 7 | 7 | 63 | 44 | 15 | 29 | 0 | 9 | 1.000 | 6.29 | 4.000 | |
| 2 | Trevor Plouffe | 4 | 2 | 20 | 13 | 5 | 8 | 0 | 2 | 1.000 | 5.85 | 4.154 | |
| 3 | Alexi Casilla | 29 | 28 | 238 | 132 | 44 | 86 | 2 | 29 | .985 | 4.92 | 4.970 | |
| 4 | Luke Hughes | 3 | 2 | 18 | 13 | 5 | 7 | 1 | 0 | .923 | 6.00 | 4.154 | |
 |
|
| |
| 3rd Basemen | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Jamey Carroll | 4 | 4 | 36 | 13 | 2 | 11 | 0 | 0 | 1.000 | 3.25 | 7.615 | |
| 2 | Sean Burroughs | 3 | 3 | 22 | 8 | 3 | 5 | 0 | 1 | 1.000 | 3.27 | 7.750 | |
| 3 | Danny Valencia | 27 | 26 | 227 | 81 | 17 | 62 | 2 | 8 | .975 | 3.13 | 7.753 | |
| 4 | Trevor Plouffe | 6 | 6 | 51 | 14 | 3 | 10 | 1 | 1 | .929 | 2.29 | 10.214 | |
| 5 | Alexi Casilla | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
| 6 | Luke Hughes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
 |
|
| |
| Shortstop | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Jamey Carroll | 27 | 27 | 230 | 129 | 43 | 85 | 1 | 22 | .992 | 5.01 | 4.938 | |
| 2 | Brian Dozier | 12 | 12 | 108 | 63 | 18 | 44 | 1 | 9 | .984 | 5.17 | 4.762 | |
| 3 | Trevor Plouffe | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | .500 | 9.00 | 1.500 | |
 |
|
| |
| Left Fielder | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Ben Revere | 2 | 2 | 18 | 9 | 9 | 0 | 0 | 0 | 1.000 | 4.50 | 5.778 | |
| 2 | Chris Parmelee | 1 | 1 | 9 | 4 | 4 | 0 | 0 | 0 | 1.000 | 4.00 | 5.750 | |
| 3 | Darin Mastroianni | 1 | 1 | 9 | 3 | 3 | 0 | 0 | 0 | 1.000 | 3.00 | 8.333 | |
| 4 | Josh Willingham | 34 | 34 | 293 | 80 | 76 | 2 | 2 | 1 | .975 | 2.40 | 10.163 | |
| 5 | Erik Komatsu | 1 | 1 | 9 | 1 | 0 | 0 | 1 | 0 | .000 | 0.00 | 24.000 | |
| 6 | Clete Thomas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
 |
|
| |
| Center Fielder | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Clete Thomas | 1 | 0 | 6 | 4 | 4 | 0 | 0 | 0 | 1.000 | 6.00 | 4.250 | |
| 2 | Erik Komatsu | 2 | 2 | 18 | 4 | 4 | 0 | 0 | 0 | 1.000 | 2.00 | 12.250 | |
| 3 | Ben Revere | 1 | 1 | 9 | 2 | 2 | 0 | 0 | 0 | 1.000 | 2.00 | 13.000 | |
| 4 | Darin Mastroianni | 1 | 1 | 9 | 2 | 2 | 0 | 0 | 0 | 1.000 | 2.00 | 13.000 | |
| 5 | Denard Span | 34 | 34 | 288 | 90 | 88 | 1 | 1 | 0 | .989 | 2.78 | 8.867 | |
 |
|
| |
| Right Fielder | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Clete Thomas | 9 | 7 | 61 | 16 | 15 | 1 | 0 | 0 | 1.000 | 2.36 | 10.375 | |
| 2 | Erik Komatsu | 6 | 6 | 52 | 14 | 13 | 1 | 0 | 0 | 1.000 | 2.42 | 10.214 | |
| 3 | Ben Revere | 3 | 3 | 24 | 11 | 11 | 0 | 0 | 0 | 1.000 | 4.13 | 6.182 | |
| 4 | Darin Mastroianni | 4 | 3 | 29 | 8 | 7 | 1 | 0 | 0 | 1.000 | 2.48 | 10.000 | |
| 5 | Ryan Doumit | 6 | 6 | 49 | 6 | 6 | 0 | 0 | 0 | 1.000 | 1.10 | 22.167 | |
| 6 | Chris Parmelee | 2 | 1 | 10 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.80 | 14.000 | |
| 7 | Trevor Plouffe | 14 | 13 | 114 | 26 | 24 | 1 | 1 | 0 | .962 | 1.97 | 12.385 | |
 |
|
| |
| Pitcher | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Nick Blackburn | 7 | 7 | 33 | 11 | 3 | 8 | 0 | 1 | 1.000 | 2.97 | 8.364 | |
| 2 | Carl Pavano | 8 | 8 | 49 | 8 | 4 | 4 | 0 | 0 | 1.000 | 1.47 | 16.750 | |
| 3 | Jason Marquis | 6 | 6 | 32 | 8 | 1 | 7 | 0 | 0 | 1.000 | 2.23 | 10.375 | |
| 4 | Glen Perkins | 17 | 0 | 16 | 7 | 1 | 6 | 0 | 0 | 1.000 | 3.94 | 6.000 | |
| 5 | P.J. Walters | 2 | 2 | 12 | 6 | 2 | 4 | 0 | 1 | 1.000 | 4.38 | 6.000 | |
| 6 | Francisco Liriano | 9 | 6 | 30 | 5 | 0 | 5 | 0 | 2 | 1.000 | 1.48 | 16.000 | |
| 7 | Alex Burnett | 17 | 0 | 22 | 5 | 1 | 4 | 0 | 1 | 1.000 | 2.08 | 12.200 | |
| 8 | Jared Burton | 16 | 0 | 15 | 4 | 2 | 2 | 0 | 0 | 1.000 | 2.45 | 10.750 | |
| 9 | Matt Maloney | 9 | 0 | 11 | 3 | 0 | 3 | 0 | 0 | 1.000 | 2.45 | 10.667 | |
| 10 | Scott Diamond | 3 | 3 | 19 | 3 | 0 | 3 | 0 | 0 | 1.000 | 1.40 | 18.333 | |
| 11 | Jeff Gray | 16 | 0 | 17 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.06 | 25.500 | |
| 12 | Anthony Swarzak | 11 | 3 | 30 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0.60 | 42.000 | |
| 13 | Liam Hendriks | 4 | 4 | 18 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.00 | 23.500 | |
| 14 | Matt Capps | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
| 15 | Brian Duensing | 17 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
 |
|
| |
| Catcher | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Drew Butera | 7 | 6 | 53 | 29 | 27 | 2 | 0 | 0 | 1.000 | 4.92 | 5.103 | |
| 2 | Joe Mauer | 18 | 18 | 157 | 110 | 104 | 5 | 1 | 1 | .991 | 6.25 | 3.891 | |
| 3 | Ryan Doumit | 16 | 15 | 129 | 79 | 74 | 4 | 1 | 0 | .987 | 5.44 | 4.608 | |
 |
|
| |