| Totals | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Justin Turner | 13 | 8 | 81 | 54 | 31 | 23 | 0 | 9 | 1.000 | 6.00 | 4.093 | |
| 2 | Scott Hairston | 22 | 16 | 138 | 22 | 22 | 0 | 0 | 0 | 1.000 | 1.43 | 17.955 | |
| 3 | Rob Johnson | 4 | 2 | 21 | 18 | 16 | 2 | 0 | 0 | 1.000 | 7.84 | 3.333 | |
| 4 | R.A. Dickey | 8 | 8 | 50 | 17 | 2 | 15 | 0 | 1 | 1.000 | 3.04 | 8.235 | |
| 5 | Johan Santana | 8 | 8 | 44 | 8 | 3 | 5 | 0 | 0 | 1.000 | 1.65 | 15.625 | |
| 6 | Bobby Parnell | 19 | 0 | 18 | 5 | 2 | 3 | 0 | 1 | 1.000 | 2.50 | 10.800 | |
| 7 | Mike Baxter | 13 | 4 | 47 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0.95 | 26.800 | |
| 8 | Jon Rauch | 19 | 0 | 17 | 3 | 0 | 3 | 0 | 0 | 1.000 | 1.62 | 16.667 | |
| 9 | Ramon Ramirez | 17 | 0 | 22 | 3 | 0 | 3 | 0 | 0 | 1.000 | 1.23 | 20.000 | |
| 10 | Frank Francisco | 18 | 0 | 16 | 2 | 0 | 2 | 0 | 0 | 1.000 | 1.15 | 23.500 | |
| 11 | Jonathon Niese | 7 | 7 | 40 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0.45 | 57.000 | |
| 12 | Tim Byrdak | 22 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0.82 | 30.000 | |
| 13 | D.J. Carrasco | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 1.000 | 2.45 | 11.000 | |
| 14 | Vinny Rottino | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.50 | 18.000 | |
| 15 | Manny Acosta | 16 | 0 | 18 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0.51 | 49.000 | |
| 16 | Ike Davis | 35 | 33 | 291 | 328 | 312 | 13 | 3 | 22 | .991 | 10.06 | 2.524 | |
| 17 | Mike Nickeas | 16 | 14 | 115 | 103 | 95 | 7 | 1 | 2 | .990 | 7.98 | 3.184 | |
| 18 | David Wright | 35 | 35 | 308 | 88 | 20 | 67 | 1 | 4 | .989 | 2.54 | 9.989 | |
| 19 | Kirk Nieuwenhuis | 37 | 31 | 279 | 71 | 70 | 0 | 1 | 0 | .986 | 2.26 | 11.113 | |
| 20 | Ruben Tejada | 27 | 27 | 230 | 111 | 34 | 75 | 2 | 15 | .982 | 4.27 | 5.928 | |
| 21 | Josh Thole | 25 | 22 | 202 | 194 | 169 | 21 | 4 | 1 | .979 | 8.48 | 2.943 | |
| 22 | Andres Torres | 16 | 16 | 138 | 43 | 41 | 1 | 1 | 0 | .977 | 2.75 | 9.093 | |
| 23 | Daniel Murphy | 39 | 37 | 321 | 175 | 67 | 103 | 5 | 18 | .971 | 4.76 | 5.234 | |
| 24 | Jason Bay | 14 | 14 | 120 | 32 | 29 | 2 | 1 | 0 | .969 | 2.32 | 10.625 | |
| 25 | Lucas Duda | 33 | 31 | 277 | 59 | 56 | 1 | 2 | 0 | .966 | 1.85 | 13.390 | |
| 26 | Ronny Cedeno | 14 | 9 | 86 | 24 | 8 | 15 | 1 | 3 | .958 | 2.40 | 10.125 | |
| 27 | Jordany Valdespin | 7 | 3 | 31 | 19 | 12 | 6 | 1 | 4 | .947 | 5.28 | 4.579 | |
| 28 | Zach Lutz | 1 | 1 | 8 | 12 | 10 | 1 | 1 | 0 | .917 | 12.38 | 2.000 | |
| 29 | Dillon Gee | 7 | 7 | 43 | 11 | 1 | 9 | 1 | 1 | .909 | 2.09 | 11.182 | |
| 30 | Mike Pelfrey | 3 | 3 | 20 | 8 | 3 | 4 | 1 | 0 | .875 | 3.20 | 7.000 | |
| 31 | Miguel Batista | 12 | 3 | 25 | 6 | 0 | 5 | 1 | 0 | .833 | 1.78 | 11.167 | |
| 32 | Chris Schwinden | 2 | 2 | 8 | 5 | 2 | 2 | 1 | 0 | .800 | 4.50 | 4.800 | |
| 33 | Jeremy Hefner | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
 |
|
| |
| 1st Basemen | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Justin Turner | 6 | 4 | 36 | 21 | 21 | 0 | 0 | 2 | 1.000 | 5.25 | 4.810 | |
| 2 | Daniel Murphy | 3 | 1 | 11 | 7 | 7 | 0 | 0 | 2 | 1.000 | 5.91 | 4.143 | |
| 3 | Ike Davis | 35 | 33 | 291 | 328 | 312 | 13 | 3 | 22 | .991 | 10.06 | 2.524 | |
| 4 | Zach Lutz | 1 | 1 | 8 | 12 | 10 | 1 | 1 | 0 | .917 | 12.38 | 2.000 | |
 |
|
| |
| 2nd Basemen | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Justin Turner | 2 | 1 | 10 | 11 | 7 | 4 | 0 | 2 | 1.000 | 9.90 | 2.273 | |
| 2 | Jordany Valdespin | 4 | 1 | 13 | 10 | 8 | 2 | 0 | 2 | 1.000 | 7.11 | 3.500 | |
| 3 | Ronny Cedeno | 4 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 1.000 | 4.50 | 6.000 | |
| 4 | Daniel Murphy | 37 | 37 | 319 | 170 | 62 | 103 | 5 | 16 | .971 | 4.66 | 5.353 | |
 |
|
| |
| 3rd Basemen | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Ronny Cedeno | 3 | 2 | 21 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0.86 | 28.500 | |
| 2 | Justin Turner | 2 | 1 | 11 | 2 | 0 | 2 | 0 | 1 | 1.000 | 1.64 | 15.500 | |
| 3 | David Wright | 36 | 36 | 313 | 88 | 20 | 67 | 1 | 4 | .989 | 2.50 | 10.159 | |
 |
|
| |
| Shortstop | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Justin Turner | 4 | 3 | 32 | 22 | 5 | 17 | 0 | 4 | 1.000 | 6.19 | 3.955 | |
| 2 | Ruben Tejada | 27 | 27 | 230 | 111 | 34 | 75 | 2 | 15 | .982 | 4.27 | 5.928 | |
| 3 | Ronny Cedeno | 9 | 8 | 69 | 20 | 6 | 13 | 1 | 3 | .950 | 2.47 | 9.850 | |
| 4 | Jordany Valdespin | 3 | 1 | 14 | 9 | 3 | 5 | 1 | 2 | .889 | 5.14 | 4.444 | |
 |
|
| |
| Left Fielder | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Scott Hairston | 12 | 9 | 79 | 16 | 16 | 0 | 0 | 0 | 1.000 | 1.82 | 14.625 | |
| 2 | Kirk Nieuwenhuis | 13 | 11 | 94 | 15 | 15 | 0 | 0 | 0 | 1.000 | 1.43 | 17.533 | |
| 3 | Mike Baxter | 10 | 3 | 38 | 5 | 5 | 0 | 0 | 0 | 1.000 | 1.17 | 21.400 | |
| 4 | Vinny Rottino | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.50 | 18.000 | |
| 5 | Jordany Valdespin | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.29 | 20.000 | |
| 6 | Jason Bay | 14 | 14 | 120 | 32 | 29 | 2 | 1 | 0 | .969 | 2.32 | 10.625 | |
 |
|
| |
| Center Fielder | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Scott Hairston | 5 | 3 | 25 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0.71 | 35.500 | |
| 2 | Kirk Nieuwenhuis | 22 | 19 | 174 | 49 | 48 | 0 | 1 | 0 | .980 | 2.48 | 10.143 | |
| 3 | Andres Torres | 17 | 17 | 146 | 47 | 45 | 1 | 1 | 0 | .979 | 2.84 | 8.809 | |
 |
|
| |
| Right Fielder | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Kirk Nieuwenhuis | 3 | 2 | 18 | 9 | 9 | 0 | 0 | 0 | 1.000 | 4.50 | 5.778 | |
| 2 | Scott Hairston | 6 | 5 | 42 | 7 | 7 | 0 | 0 | 0 | 1.000 | 1.51 | 16.143 | |
| 3 | Lucas Duda | 33 | 31 | 277 | 59 | 56 | 1 | 2 | 0 | .966 | 1.85 | 13.390 | |
| 4 | Mike Baxter | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
 |
|
| |
| Pitcher | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | R.A. Dickey | 8 | 8 | 50 | 17 | 2 | 15 | 0 | 1 | 1.000 | 3.04 | 8.235 | |
| 2 | Johan Santana | 8 | 8 | 44 | 8 | 3 | 5 | 0 | 0 | 1.000 | 1.65 | 15.625 | |
| 3 | Bobby Parnell | 19 | 0 | 18 | 5 | 2 | 3 | 0 | 1 | 1.000 | 2.50 | 10.800 | |
| 4 | Jon Rauch | 19 | 0 | 17 | 3 | 0 | 3 | 0 | 0 | 1.000 | 1.62 | 16.667 | |
| 5 | Ramon Ramirez | 18 | 0 | 23 | 3 | 0 | 3 | 0 | 0 | 1.000 | 1.17 | 20.667 | |
| 6 | Frank Francisco | 18 | 0 | 16 | 2 | 0 | 2 | 0 | 0 | 1.000 | 1.15 | 23.500 | |
| 7 | Jonathon Niese | 8 | 8 | 43 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0.42 | 61.500 | |
| 8 | Tim Byrdak | 22 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0.82 | 30.000 | |
| 9 | D.J. Carrasco | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 1.000 | 2.45 | 11.000 | |
| 10 | Manny Acosta | 17 | 0 | 20 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0.46 | 55.000 | |
| 11 | Dillon Gee | 7 | 7 | 43 | 11 | 1 | 9 | 1 | 1 | .909 | 2.09 | 11.182 | |
| 12 | Mike Pelfrey | 3 | 3 | 20 | 8 | 3 | 4 | 1 | 0 | .875 | 3.20 | 7.000 | |
| 13 | Miguel Batista | 12 | 3 | 25 | 6 | 0 | 5 | 1 | 0 | .833 | 1.78 | 11.167 | |
| 14 | Chris Schwinden | 2 | 2 | 8 | 5 | 2 | 2 | 1 | 0 | .800 | 4.50 | 4.800 | |
| 15 | Rob Johnson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
| 16 | Jeremy Hefner | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
| 17 | Robert Carson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
 |
|
| |
| Catcher | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Rob Johnson | 5 | 3 | 28 | 28 | 26 | 2 | 0 | 0 | 1.000 | 9.11 | 2.857 | |
| 2 | Mike Nickeas | 17 | 14 | 116 | 104 | 96 | 7 | 1 | 2 | .990 | 7.99 | 3.183 | |
| 3 | Josh Thole | 25 | 22 | 202 | 194 | 169 | 21 | 4 | 1 | .979 | 8.48 | 2.943 | |
 |
|
| |