| Totals | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Mark Teixeira | 37 | 37 | 327 | 333 | 308 | 25 | 0 | 34 | 1.000 | 9.16 | 2.808 | |
| 2 | Curtis Granderson | 39 | 39 | 345 | 84 | 84 | 0 | 0 | 0 | 1.000 | 2.19 | 11.774 | |
| 3 | Nick Swisher | 29 | 29 | 253 | 68 | 65 | 3 | 0 | 0 | 1.000 | 2.42 | 10.632 | |
| 4 | Raul Ibanez | 22 | 19 | 163 | 36 | 35 | 1 | 0 | 0 | 1.000 | 1.99 | 12.972 | |
| 5 | Andruw Jones | 16 | 14 | 123 | 22 | 21 | 1 | 0 | 0 | 1.000 | 1.61 | 16.136 | |
| 6 | Brett Gardner | 9 | 8 | 78 | 14 | 13 | 1 | 0 | 0 | 1.000 | 1.61 | 16.000 | |
| 7 | Jayson Nix | 7 | 5 | 44 | 11 | 6 | 5 | 0 | 1 | 1.000 | 2.25 | 11.545 | |
| 8 | Dewayne Wise | 10 | 4 | 43 | 9 | 9 | 0 | 0 | 0 | 1.000 | 1.88 | 14.333 | |
| 9 | Hiroki Kuroda | 8 | 8 | 48 | 9 | 5 | 4 | 0 | 0 | 1.000 | 1.69 | 15.111 | |
| 10 | CC Sabathia | 8 | 8 | 57 | 8 | 0 | 8 | 0 | 0 | 1.000 | 1.26 | 21.000 | |
| 11 | Phil Hughes | 8 | 8 | 41 | 7 | 3 | 4 | 0 | 0 | 1.000 | 1.52 | 17.857 | |
| 12 | Ivan Nova | 7 | 7 | 43 | 7 | 3 | 4 | 0 | 0 | 1.000 | 1.47 | 17.143 | |
| 13 | Andy Pettitte | 2 | 2 | 14 | 3 | 0 | 3 | 0 | 0 | 1.000 | 1.88 | 13.000 | |
| 14 | Mariano Rivera | 9 | 0 | 8 | 3 | 1 | 2 | 0 | 0 | 1.000 | 3.24 | 8.000 | |
| 15 | Freddy Garcia | 8 | 4 | 21 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0.87 | 28.500 | |
| 16 | Cody Eppley | 6 | 0 | 7 | 2 | 0 | 2 | 0 | 1 | 1.000 | 2.45 | 9.500 | |
| 17 | Boone Logan | 20 | 0 | 17 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0.54 | 48.000 | |
| 18 | David Robertson | 15 | 0 | 14 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0.63 | 41.000 | |
| 19 | D.J. Mitchell | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1.000 | 3.38 | 7.000 | |
| 20 | Russell Martin | 33 | 30 | 269 | 260 | 234 | 25 | 1 | 2 | .996 | 8.65 | 2.938 | |
| 21 | Robinson Cano | 39 | 38 | 337 | 178 | 67 | 109 | 2 | 22 | .989 | 4.70 | 5.416 | |
| 22 | Chris Stewart | 10 | 9 | 76 | 86 | 78 | 7 | 1 | 0 | .988 | 10.07 | 2.616 | |
| 23 | Alex Rodriguez | 26 | 26 | 228 | 47 | 18 | 28 | 1 | 3 | .979 | 1.81 | 13.851 | |
| 24 | Derek Jeter | 32 | 32 | 285 | 131 | 55 | 73 | 3 | 18 | .977 | 4.04 | 6.252 | |
| 25 | Eduardo Nunez | 18 | 14 | 125 | 58 | 23 | 31 | 4 | 5 | .931 | 3.88 | 6.138 | |
| 26 | Eric Chavez | 9 | 8 | 64 | 18 | 3 | 13 | 2 | 1 | .889 | 2.25 | 10.222 | |
| 27 | Cory Wade | 16 | 0 | 19 | 5 | 2 | 2 | 1 | 0 | .800 | 1.93 | 11.200 | |
| 28 | Clay Rapada | 18 | 0 | 11 | 3 | 0 | 2 | 1 | 0 | .667 | 1.59 | 10.000 | |
| 29 | David Phelps | 9 | 2 | 27 | 3 | 0 | 2 | 1 | 0 | .667 | 0.66 | 25.667 | |
| 30 | Rafael Soriano | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
 |
|
| |
| 1st Basemen | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Mark Teixeira | 37 | 37 | 327 | 333 | 308 | 25 | 0 | 34 | 1.000 | 9.16 | 2.808 | |
| 2 | Nick Swisher | 2 | 2 | 18 | 18 | 17 | 1 | 0 | 0 | 1.000 | 9.00 | 3.000 | |
 |
|
| |
| 2nd Basemen | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Robinson Cano | 39 | 38 | 337 | 178 | 67 | 109 | 2 | 22 | .989 | 4.70 | 5.416 | |
| 2 | Eduardo Nunez | 1 | 1 | 8 | 3 | 0 | 2 | 1 | 0 | .667 | 2.25 | 8.333 | |
 |
|
| |
| 3rd Basemen | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Jayson Nix | 1 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 1.000 | 4.50 | 6.000 | |
| 2 | Alex Rodriguez | 25 | 25 | 219 | 44 | 16 | 27 | 1 | 3 | .977 | 1.76 | 14.205 | |
| 3 | Eduardo Nunez | 8 | 5 | 49 | 20 | 6 | 12 | 2 | 1 | .900 | 3.31 | 7.100 | |
| 4 | Eric Chavez | 9 | 8 | 64 | 18 | 3 | 13 | 2 | 1 | .889 | 2.25 | 10.222 | |
 |
|
| |
| Shortstop | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Jayson Nix | 2 | 2 | 17 | 6 | 3 | 3 | 0 | 1 | 1.000 | 3.18 | 8.167 | |
| 2 | Derek Jeter | 32 | 32 | 285 | 131 | 55 | 73 | 3 | 18 | .977 | 4.04 | 6.252 | |
| 3 | Eduardo Nunez | 5 | 5 | 43 | 27 | 9 | 17 | 1 | 4 | .963 | 5.44 | 4.481 | |
 |
|
| |
| Left Fielder | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Raul Ibanez | 16 | 14 | 114 | 30 | 29 | 1 | 0 | 0 | 1.000 | 2.37 | 10.967 | |
| 2 | Brett Gardner | 9 | 8 | 78 | 14 | 13 | 1 | 0 | 0 | 1.000 | 1.61 | 16.000 | |
| 3 | Andruw Jones | 10 | 9 | 79 | 13 | 13 | 0 | 0 | 0 | 1.000 | 1.48 | 17.308 | |
| 4 | Eduardo Nunez | 3 | 3 | 25 | 8 | 8 | 0 | 0 | 0 | 1.000 | 2.88 | 8.375 | |
| 5 | Dewayne Wise | 8 | 2 | 26 | 3 | 3 | 0 | 0 | 0 | 1.000 | 1.04 | 26.000 | |
| 6 | Jayson Nix | 4 | 3 | 23 | 3 | 3 | 0 | 0 | 0 | 1.000 | 1.17 | 22.000 | |
 |
|
| |
| Center Fielder | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Curtis Granderson | 39 | 39 | 345 | 84 | 84 | 0 | 0 | 0 | 1.000 | 2.19 | 11.774 | |
 |
|
| |
| Right Fielder | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Nick Swisher | 27 | 27 | 235 | 50 | 48 | 2 | 0 | 0 | 1.000 | 1.91 | 13.380 | |
| 2 | Andruw Jones | 6 | 5 | 44 | 9 | 8 | 1 | 0 | 0 | 1.000 | 1.84 | 14.444 | |
| 3 | Raul Ibanez | 6 | 5 | 49 | 6 | 6 | 0 | 0 | 0 | 1.000 | 1.10 | 23.000 | |
| 4 | Dewayne Wise | 2 | 2 | 17 | 6 | 6 | 0 | 0 | 0 | 1.000 | 3.18 | 8.500 | |
| 5 | Eduardo Nunez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
 |
|
| |
| Pitcher | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Hiroki Kuroda | 8 | 8 | 48 | 9 | 5 | 4 | 0 | 0 | 1.000 | 1.69 | 15.111 | |
| 2 | CC Sabathia | 8 | 8 | 57 | 8 | 0 | 8 | 0 | 0 | 1.000 | 1.26 | 21.000 | |
| 3 | Phil Hughes | 8 | 8 | 41 | 7 | 3 | 4 | 0 | 0 | 1.000 | 1.52 | 17.857 | |
| 4 | Ivan Nova | 7 | 7 | 43 | 7 | 3 | 4 | 0 | 0 | 1.000 | 1.47 | 17.143 | |
| 5 | Andy Pettitte | 2 | 2 | 14 | 3 | 0 | 3 | 0 | 0 | 1.000 | 1.88 | 13.000 | |
| 6 | Mariano Rivera | 9 | 0 | 8 | 3 | 1 | 2 | 0 | 0 | 1.000 | 3.24 | 8.000 | |
| 7 | Freddy Garcia | 8 | 4 | 21 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0.87 | 28.500 | |
| 8 | Cody Eppley | 6 | 0 | 7 | 2 | 0 | 2 | 0 | 1 | 1.000 | 2.45 | 9.500 | |
| 9 | Boone Logan | 20 | 0 | 17 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0.54 | 48.000 | |
| 10 | David Robertson | 15 | 0 | 14 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0.63 | 41.000 | |
| 11 | D.J. Mitchell | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1.000 | 3.38 | 7.000 | |
| 12 | Cory Wade | 16 | 0 | 19 | 5 | 2 | 2 | 1 | 0 | .800 | 1.93 | 11.200 | |
| 13 | Clay Rapada | 18 | 0 | 11 | 3 | 0 | 2 | 1 | 0 | .667 | 1.59 | 10.000 | |
| 14 | David Phelps | 9 | 2 | 27 | 3 | 0 | 2 | 1 | 0 | .667 | 0.66 | 25.667 | |
| 15 | Rafael Soriano | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
 |
|
| |
| Catcher | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Russell Martin | 33 | 30 | 269 | 260 | 234 | 25 | 1 | 2 | .996 | 8.65 | 2.938 | |
| 2 | Chris Stewart | 10 | 9 | 76 | 86 | 78 | 7 | 1 | 0 | .988 | 10.07 | 2.616 | |
 |
|
| |