| Totals | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Daric Barton | 27 | 23 | 216 | 232 | 220 | 12 | 0 | 24 | 1.000 | 9.67 | 2.634 | |
| 2 | Yoenis Cespedes | 28 | 28 | 258 | 78 | 76 | 2 | 0 | 0 | 1.000 | 2.72 | 9.321 | |
| 3 | Anthony Recker | 11 | 8 | 74 | 50 | 47 | 3 | 0 | 1 | 1.000 | 6.11 | 4.080 | |
| 4 | Seth Smith | 18 | 15 | 129 | 31 | 30 | 1 | 0 | 0 | 1.000 | 2.16 | 11.742 | |
| 5 | Collin Cowgill | 10 | 9 | 81 | 28 | 28 | 0 | 0 | 0 | 1.000 | 3.12 | 8.321 | |
| 6 | Brandon Allen | 3 | 2 | 20 | 27 | 25 | 2 | 0 | 1 | 1.000 | 12.15 | 2.148 | |
| 7 | Jonny Gomes | 14 | 9 | 96 | 21 | 21 | 0 | 0 | 0 | 1.000 | 1.97 | 13.143 | |
| 8 | Adam Rosales | 2 | 1 | 10 | 13 | 9 | 4 | 0 | 0 | 1.000 | 11.70 | 2.308 | |
| 9 | Michael Taylor | 4 | 4 | 35 | 10 | 10 | 0 | 0 | 0 | 1.000 | 2.57 | 10.000 | |
| 10 | Tyson Ross | 6 | 6 | 32 | 9 | 3 | 6 | 0 | 0 | 1.000 | 2.56 | 9.778 | |
| 11 | Brandon McCarthy | 9 | 9 | 58 | 8 | 2 | 6 | 0 | 1 | 1.000 | 1.24 | 20.875 | |
| 12 | Ryan Cook | 17 | 0 | 20 | 8 | 5 | 3 | 0 | 2 | 1.000 | 3.66 | 7.125 | |
| 13 | Tommy Milone | 8 | 8 | 51 | 7 | 3 | 4 | 0 | 1 | 1.000 | 1.24 | 20.429 | |
| 14 | Grant Balfour | 20 | 0 | 19 | 5 | 3 | 2 | 0 | 0 | 1.000 | 2.33 | 11.000 | |
| 15 | Jarrod Parker | 4 | 4 | 26 | 4 | 2 | 2 | 0 | 1 | 1.000 | 1.40 | 18.250 | |
| 16 | Graham Godfrey | 3 | 3 | 16 | 4 | 1 | 3 | 0 | 1 | 1.000 | 2.25 | 11.250 | |
| 17 | Jerry Blevins | 14 | 0 | 16 | 3 | 0 | 3 | 0 | 0 | 1.000 | 1.65 | 14.000 | |
| 18 | Brian Fuentes | 15 | 0 | 15 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0.60 | 44.000 | |
| 19 | Jim Miller | 6 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0.96 | 27.000 | |
| 20 | Kila Ka'aihue | 14 | 13 | 109 | 106 | 97 | 8 | 1 | 12 | .991 | 8.67 | 2.906 | |
| 21 | Kurt Suzuki | 33 | 31 | 281 | 207 | 191 | 14 | 2 | 0 | .990 | 6.56 | 3.879 | |
| 22 | Cliff Pennington | 37 | 36 | 327 | 185 | 68 | 114 | 3 | 27 | .984 | 5.01 | 5.011 | |
| 23 | Jemile Weeks | 35 | 35 | 315 | 178 | 63 | 111 | 4 | 25 | .978 | 4.98 | 5.017 | |
| 24 | Josh Reddick | 37 | 36 | 325 | 82 | 75 | 5 | 2 | 1 | .976 | 2.21 | 11.256 | |
| 25 | Eric Sogard | 21 | 17 | 164 | 71 | 22 | 47 | 2 | 9 | .972 | 3.78 | 6.479 | |
| 26 | Brandon Inge | 11 | 11 | 100 | 34 | 12 | 21 | 1 | 2 | .971 | 2.97 | 8.500 | |
| 27 | Coco Crisp | 17 | 16 | 141 | 32 | 31 | 0 | 1 | 0 | .969 | 1.98 | 12.438 | |
| 28 | Josh Donaldson | 14 | 14 | 125 | 49 | 15 | 30 | 4 | 2 | .918 | 3.25 | 7.306 | |
| 29 | Bartolo Colon | 9 | 9 | 57 | 8 | 2 | 5 | 1 | 1 | .875 | 1.11 | 20.750 | |
| 30 | Luke Hughes | 4 | 4 | 34 | 12 | 3 | 6 | 3 | 1 | .750 | 2.36 | 7.833 | |
| 31 | Jordan Norberto | 15 | 0 | 19 | 2 | 0 | 1 | 1 | 0 | .500 | 0.48 | 26.500 | |
| 32 | Rich Thompson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
| 33 | Fautino De Los Santos | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
| 34 | Andrew Carignan | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
| 35 | Pedro Figueroa | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
 |
|
| |
| 1st Basemen | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Daric Barton | 27 | 23 | 216 | 232 | 220 | 12 | 0 | 24 | 1.000 | 9.67 | 2.634 | |
| 2 | Brandon Allen | 3 | 2 | 20 | 27 | 25 | 2 | 0 | 1 | 1.000 | 12.15 | 2.148 | |
| 3 | Adam Rosales | 2 | 1 | 10 | 13 | 9 | 4 | 0 | 0 | 1.000 | 11.70 | 2.308 | |
| 4 | Kila Ka'aihue | 14 | 13 | 109 | 106 | 97 | 8 | 1 | 12 | .991 | 8.67 | 2.906 | |
 |
|
| |
| 2nd Basemen | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Eric Sogard | 5 | 4 | 40 | 23 | 9 | 14 | 0 | 4 | 1.000 | 5.13 | 4.957 | |
| 2 | Jemile Weeks | 36 | 36 | 323 | 182 | 64 | 114 | 4 | 26 | .978 | 4.96 | 5.016 | |
 |
|
| |
| 3rd Basemen | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Brandon Inge | 11 | 11 | 100 | 34 | 12 | 21 | 1 | 2 | .971 | 2.97 | 8.500 | |
| 2 | Eric Sogard | 11 | 10 | 96 | 30 | 9 | 19 | 2 | 2 | .933 | 2.63 | 8.867 | |
| 3 | Josh Donaldson | 15 | 15 | 133 | 51 | 15 | 32 | 4 | 2 | .922 | 3.19 | 7.412 | |
| 4 | Luke Hughes | 4 | 4 | 34 | 12 | 3 | 6 | 3 | 1 | .750 | 2.36 | 7.833 | |
 |
|
| |
| Shortstop | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Eric Sogard | 5 | 3 | 28 | 18 | 4 | 14 | 0 | 3 | 1.000 | 5.79 | 4.444 | |
| 2 | Cliff Pennington | 37 | 36 | 327 | 185 | 68 | 114 | 3 | 27 | .984 | 5.01 | 5.011 | |
 |
|
| |
| Left Fielder | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Seth Smith | 15 | 13 | 110 | 29 | 28 | 1 | 0 | 0 | 1.000 | 2.37 | 10.586 | |
| 2 | Jonny Gomes | 14 | 9 | 96 | 21 | 21 | 0 | 0 | 0 | 1.000 | 1.97 | 13.143 | |
| 3 | Collin Cowgill | 1 | 1 | 8 | 4 | 4 | 0 | 0 | 0 | 1.000 | 4.50 | 6.250 | |
| 4 | Michael Taylor | 1 | 1 | 8 | 2 | 2 | 0 | 0 | 0 | 1.000 | 2.25 | 11.500 | |
| 5 | Coco Crisp | 16 | 15 | 133 | 28 | 27 | 0 | 1 | 0 | .964 | 1.83 | 13.429 | |
 |
|
| |
| Center Fielder | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Yoenis Cespedes | 28 | 28 | 258 | 78 | 76 | 2 | 0 | 0 | 1.000 | 2.72 | 9.321 | |
| 2 | Collin Cowgill | 8 | 8 | 66 | 18 | 18 | 0 | 0 | 0 | 1.000 | 2.45 | 10.389 | |
| 3 | Coco Crisp | 1 | 1 | 8 | 4 | 4 | 0 | 0 | 0 | 1.000 | 4.50 | 5.500 | |
| 4 | Josh Reddick | 5 | 3 | 31 | 12 | 11 | 0 | 1 | 0 | .917 | 3.19 | 7.583 | |
 |
|
| |
| Right Fielder | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Collin Cowgill | 2 | 1 | 12 | 9 | 9 | 0 | 0 | 0 | 1.000 | 6.94 | 3.556 | |
| 2 | Michael Taylor | 3 | 3 | 27 | 8 | 8 | 0 | 0 | 0 | 1.000 | 2.67 | 9.625 | |
| 3 | Seth Smith | 4 | 2 | 22 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0.82 | 33.000 | |
| 4 | Josh Reddick | 34 | 34 | 302 | 70 | 64 | 5 | 1 | 1 | .986 | 2.05 | 12.171 | |
 |
|
| |
| Pitcher | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Tyson Ross | 6 | 6 | 32 | 9 | 3 | 6 | 0 | 0 | 1.000 | 2.56 | 9.778 | |
| 2 | Brandon McCarthy | 9 | 9 | 58 | 8 | 2 | 6 | 0 | 1 | 1.000 | 1.24 | 20.875 | |
| 3 | Ryan Cook | 17 | 0 | 20 | 8 | 5 | 3 | 0 | 2 | 1.000 | 3.66 | 7.125 | |
| 4 | Tommy Milone | 8 | 8 | 51 | 7 | 3 | 4 | 0 | 1 | 1.000 | 1.24 | 20.429 | |
| 5 | Grant Balfour | 20 | 0 | 19 | 5 | 3 | 2 | 0 | 0 | 1.000 | 2.33 | 11.000 | |
| 6 | Jarrod Parker | 4 | 4 | 26 | 4 | 2 | 2 | 0 | 1 | 1.000 | 1.40 | 18.250 | |
| 7 | Graham Godfrey | 3 | 3 | 16 | 4 | 1 | 3 | 0 | 1 | 1.000 | 2.25 | 11.250 | |
| 8 | Jerry Blevins | 14 | 0 | 16 | 3 | 0 | 3 | 0 | 0 | 1.000 | 1.65 | 14.000 | |
| 9 | Brian Fuentes | 15 | 0 | 15 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0.60 | 44.000 | |
| 10 | Jim Miller | 6 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0.96 | 27.000 | |
| 11 | Bartolo Colon | 9 | 9 | 57 | 8 | 2 | 5 | 1 | 1 | .875 | 1.11 | 20.750 | |
| 12 | Jordan Norberto | 15 | 0 | 19 | 2 | 0 | 1 | 1 | 0 | .500 | 0.48 | 26.500 | |
| 13 | Rich Thompson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
| 14 | Fautino De Los Santos | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
| 15 | Andrew Carignan | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
| 16 | Pedro Figueroa | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
 |
|
| |
| Catcher | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Anthony Recker | 11 | 8 | 74 | 50 | 47 | 3 | 0 | 1 | 1.000 | 6.11 | 4.080 | |
| 2 | Kurt Suzuki | 34 | 32 | 289 | 211 | 195 | 14 | 2 | 0 | .991 | 6.50 | 3.900 | |
 |
|
| |