| Totals | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Carlos Ruiz | 35 | 30 | 277 | 272 | 249 | 23 | 0 | 4 | 1.000 | 8.85 | 2.842 | |
| 2 | John Mayberry Jr. | 40 | 21 | 210 | 122 | 115 | 7 | 0 | 7 | 1.000 | 5.24 | 4.820 | |
| 3 | Shane Victorino | 40 | 40 | 360 | 94 | 93 | 1 | 0 | 1 | 1.000 | 2.35 | 10.755 | |
| 4 | Placido Polanco | 35 | 30 | 280 | 83 | 21 | 62 | 0 | 6 | 1.000 | 2.67 | 9.446 | |
| 5 | Brian Schneider | 11 | 10 | 84 | 80 | 69 | 11 | 0 | 0 | 1.000 | 8.61 | 2.975 | |
| 6 | Roy Halladay | 9 | 9 | 64 | 13 | 5 | 8 | 0 | 2 | 1.000 | 1.82 | 14.000 | |
| 7 | Hector Luna | 1 | 1 | 9 | 10 | 10 | 0 | 0 | 2 | 1.000 | 10.00 | 2.200 | |
| 8 | Vance Worley | 7 | 7 | 44 | 10 | 4 | 6 | 0 | 1 | 1.000 | 2.05 | 12.000 | |
| 9 | Cliff Lee | 5 | 5 | 37 | 5 | 1 | 4 | 0 | 2 | 1.000 | 1.22 | 20.400 | |
| 10 | Jonathan Papelbon | 17 | 0 | 16 | 4 | 1 | 3 | 0 | 0 | 1.000 | 2.20 | 11.750 | |
| 11 | Kyle Kendrick | 9 | 4 | 26 | 4 | 1 | 3 | 0 | 0 | 1.000 | 1.40 | 17.250 | |
| 12 | David Herndon | 5 | 0 | 8 | 3 | 1 | 2 | 0 | 0 | 1.000 | 3.52 | 6.667 | |
| 13 | Antonio Bastardo | 17 | 0 | 12 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0.73 | 35.000 | |
| 14 | Freddy Galvis | 42 | 32 | 303 | 180 | 66 | 113 | 1 | 26 | .994 | 5.31 | 4.722 | |
| 15 | Jimmy Rollins | 40 | 39 | 351 | 152 | 49 | 100 | 3 | 29 | .980 | 3.82 | 6.487 | |
| 16 | Juan Pierre | 27 | 26 | 207 | 48 | 47 | 0 | 1 | 0 | .979 | 2.04 | 12.083 | |
| 17 | Ty Wigginton | 40 | 25 | 248 | 191 | 155 | 32 | 4 | 21 | .979 | 6.78 | 3.654 | |
| 18 | Laynce Nix | 16 | 14 | 103 | 83 | 75 | 6 | 2 | 8 | .976 | 7.08 | 3.470 | |
| 19 | Jim Thome | 4 | 4 | 27 | 38 | 35 | 2 | 1 | 4 | .974 | 12.33 | 2.026 | |
| 20 | Hunter Pence | 39 | 39 | 352 | 68 | 64 | 2 | 2 | 0 | .971 | 1.69 | 14.588 | |
| 21 | Cole Hamels | 8 | 8 | 54 | 13 | 3 | 9 | 1 | 0 | .923 | 1.99 | 11.923 | |
| 22 | Joe Blanton | 8 | 7 | 49 | 12 | 3 | 8 | 1 | 1 | .917 | 2.03 | 11.667 | |
| 23 | Pete Orr | 10 | 9 | 66 | 34 | 12 | 19 | 3 | 3 | .912 | 4.21 | 5.471 | |
| 24 | Chad Qualls | 17 | 0 | 14 | 3 | 1 | 1 | 1 | 0 | .667 | 1.29 | 13.333 | |
| 25 | Joe Savery | 8 | 0 | 8 | 2 | 0 | 1 | 1 | 0 | .500 | 1.13 | 11.000 | |
| 26 | Jose Contreras | 11 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
| 27 | Mike Fontenot | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
| 28 | Brian Sanches | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
| 29 | Michael Stutes | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
| 30 | Raul Valdes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
| 31 | Michael Schwimer | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
| 32 | Jacob Diekman | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
 |
|
| |
| 1st Basemen | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | John Mayberry Jr. | 10 | 10 | 79 | 89 | 83 | 6 | 0 | 7 | 1.000 | 10.14 | 2.494 | |
| 2 | Hector Luna | 1 | 1 | 9 | 10 | 10 | 0 | 0 | 2 | 1.000 | 10.00 | 2.200 | |
| 3 | Ty Wigginton | 30 | 15 | 173 | 170 | 152 | 15 | 3 | 18 | .982 | 8.69 | 2.859 | |
| 4 | Laynce Nix | 10 | 10 | 72 | 76 | 68 | 6 | 2 | 8 | .974 | 9.21 | 2.684 | |
| 5 | Jim Thome | 4 | 4 | 27 | 38 | 35 | 2 | 1 | 4 | .974 | 12.33 | 2.026 | |
 |
|
| |
| 2nd Basemen | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Freddy Galvis | 39 | 30 | 285 | 169 | 63 | 105 | 1 | 24 | .994 | 5.31 | 4.728 | |
| 2 | Pete Orr | 10 | 9 | 66 | 34 | 12 | 19 | 3 | 3 | .912 | 4.21 | 5.471 | |
 |
|
| |
| 3rd Basemen | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Placido Polanco | 35 | 30 | 280 | 83 | 21 | 62 | 0 | 6 | 1.000 | 2.67 | 9.446 | |
| 2 | Ty Wigginton | 10 | 10 | 75 | 21 | 3 | 17 | 1 | 3 | .952 | 2.39 | 10.095 | |
| 3 | Mike Fontenot | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
 |
|
| |
| Shortstop | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Freddy Galvis | 2 | 1 | 9 | 7 | 1 | 6 | 0 | 2 | 1.000 | 6.75 | 3.571 | |
| 2 | Jimmy Rollins | 40 | 39 | 351 | 152 | 49 | 100 | 3 | 29 | .980 | 3.82 | 6.487 | |
 |
|
| |
| Left Fielder | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | John Mayberry Jr. | 29 | 10 | 123 | 31 | 31 | 0 | 0 | 0 | 1.000 | 2.27 | 11.194 | |
| 2 | Laynce Nix | 6 | 4 | 31 | 7 | 7 | 0 | 0 | 0 | 1.000 | 2.05 | 12.000 | |
| 3 | Juan Pierre | 27 | 26 | 207 | 48 | 47 | 0 | 1 | 0 | .979 | 2.04 | 12.083 | |
 |
|
| |
| Center Fielder | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Shane Victorino | 40 | 40 | 360 | 94 | 93 | 1 | 0 | 1 | 1.000 | 2.35 | 10.755 | |
 |
|
| |
| Right Fielder | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | John Mayberry Jr. | 1 | 1 | 8 | 2 | 1 | 1 | 0 | 0 | 1.000 | 2.25 | 9.500 | |
| 2 | Hunter Pence | 39 | 39 | 352 | 68 | 64 | 2 | 2 | 0 | .971 | 1.69 | 14.588 | |
 |
|
| |
| Pitcher | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Roy Halladay | 9 | 9 | 64 | 13 | 5 | 8 | 0 | 2 | 1.000 | 1.82 | 14.000 | |
| 2 | Vance Worley | 7 | 7 | 44 | 10 | 4 | 6 | 0 | 1 | 1.000 | 2.05 | 12.000 | |
| 3 | Cliff Lee | 5 | 5 | 37 | 5 | 1 | 4 | 0 | 2 | 1.000 | 1.22 | 20.400 | |
| 4 | Jonathan Papelbon | 17 | 0 | 16 | 4 | 1 | 3 | 0 | 0 | 1.000 | 2.20 | 11.750 | |
| 5 | Kyle Kendrick | 9 | 4 | 26 | 4 | 1 | 3 | 0 | 0 | 1.000 | 1.40 | 17.250 | |
| 6 | David Herndon | 5 | 0 | 8 | 3 | 1 | 2 | 0 | 0 | 1.000 | 3.52 | 6.667 | |
| 7 | Antonio Bastardo | 17 | 0 | 12 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0.73 | 35.000 | |
| 8 | Cole Hamels | 8 | 8 | 54 | 13 | 3 | 9 | 1 | 0 | .923 | 1.99 | 11.923 | |
| 9 | Joe Blanton | 8 | 7 | 49 | 12 | 3 | 8 | 1 | 1 | .917 | 2.03 | 11.667 | |
| 10 | Chad Qualls | 17 | 0 | 14 | 3 | 1 | 1 | 1 | 0 | .667 | 1.29 | 13.333 | |
| 11 | Joe Savery | 8 | 0 | 8 | 2 | 0 | 1 | 1 | 0 | .500 | 1.13 | 11.000 | |
| 12 | Jose Contreras | 11 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
| 13 | Brian Sanches | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
| 14 | Michael Stutes | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
| 15 | Raul Valdes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
| 16 | Michael Schwimer | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
| 17 | Jacob Diekman | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
 |
|
| |
| Catcher | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Carlos Ruiz | 35 | 30 | 277 | 272 | 249 | 23 | 0 | 4 | 1.000 | 8.85 | 2.842 | |
| 2 | Brian Schneider | 11 | 10 | 84 | 80 | 69 | 11 | 0 | 0 | 1.000 | 8.61 | 2.975 | |
 |
|
| |