| Totals | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | John Baker | 11 | 11 | 99 | 82 | 77 | 5 | 0 | 0 | 1.000 | 7.48 | 3.476 | |
| 2 | Chris Denorfia | 36 | 20 | 193 | 41 | 40 | 1 | 0 | 0 | 1.000 | 1.91 | 13.220 | |
| 3 | Jeremy Hermida | 7 | 4 | 40 | 11 | 11 | 0 | 0 | 0 | 1.000 | 2.45 | 10.182 | |
| 4 | Alexi Amarista | 2 | 2 | 18 | 11 | 4 | 7 | 0 | 1 | 1.000 | 5.50 | 4.727 | |
| 5 | Anthony Bass | 9 | 7 | 47 | 11 | 5 | 6 | 0 | 0 | 1.000 | 2.11 | 12.182 | |
| 6 | Everth Cabrera | 2 | 2 | 18 | 10 | 3 | 7 | 0 | 1 | 1.000 | 5.00 | 5.200 | |
| 7 | Jeff Suppan | 4 | 4 | 21 | 9 | 3 | 6 | 0 | 1 | 1.000 | 3.86 | 6.667 | |
| 8 | Edinson Volquez | 9 | 9 | 53 | 9 | 4 | 5 | 0 | 0 | 1.000 | 1.52 | 16.667 | |
| 9 | Andrew Cashner | 19 | 0 | 18 | 8 | 2 | 6 | 0 | 0 | 1.000 | 4.08 | 6.375 | |
| 10 | Kyle Blanks | 2 | 1 | 10 | 6 | 6 | 0 | 0 | 0 | 1.000 | 5.59 | 4.833 | |
| 11 | Josh Spence | 11 | 0 | 10 | 6 | 1 | 5 | 0 | 0 | 1.000 | 5.23 | 5.000 | |
| 12 | Joe Wieland | 5 | 5 | 28 | 4 | 2 | 2 | 0 | 0 | 1.000 | 1.30 | 20.000 | |
| 13 | Micah Owings | 6 | 0 | 10 | 3 | 0 | 3 | 0 | 0 | 1.000 | 2.79 | 9.000 | |
| 14 | Joe Thatcher | 15 | 0 | 10 | 3 | 0 | 3 | 0 | 0 | 1.000 | 2.61 | 10.000 | |
| 15 | Huston Street | 10 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 1.000 | 1.86 | 14.000 | |
| 16 | Brad Brach | 13 | 0 | 12 | 2 | 0 | 2 | 0 | 0 | 1.000 | 1.54 | 15.500 | |
| 17 | Tim Stauffer | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.80 | 14.000 | |
| 18 | Dale Thayer | 8 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.13 | 20.000 | |
| 19 | Nick Hundley | 29 | 29 | 260 | 266 | 234 | 31 | 1 | 1 | .996 | 9.18 | 2.759 | |
| 20 | Orlando Hudson | 33 | 33 | 288 | 152 | 68 | 82 | 2 | 16 | .987 | 4.69 | 5.368 | |
| 21 | Jesus Guzman | 27 | 24 | 204 | 74 | 65 | 8 | 1 | 3 | .986 | 3.22 | 7.851 | |
| 22 | Yonder Alonso | 37 | 35 | 317 | 353 | 320 | 28 | 5 | 22 | .986 | 9.87 | 2.555 | |
| 23 | Chase Headley | 39 | 39 | 348 | 100 | 22 | 74 | 4 | 4 | .960 | 2.48 | 9.910 | |
| 24 | Cameron Maybin | 38 | 38 | 340 | 88 | 83 | 1 | 4 | 0 | .955 | 2.22 | 11.000 | |
| 25 | Jason Bartlett | 27 | 26 | 234 | 105 | 32 | 68 | 5 | 12 | .952 | 3.85 | 6.276 | |
| 26 | Andy Parrino | 24 | 17 | 161 | 81 | 24 | 53 | 4 | 11 | .951 | 4.30 | 5.728 | |
| 27 | Will Venable | 37 | 27 | 247 | 51 | 46 | 0 | 5 | 0 | .902 | 1.67 | 13.902 | |
| 28 | Mark Kotsay | 8 | 8 | 53 | 10 | 9 | 0 | 1 | 0 | .900 | 1.53 | 15.400 | |
| 29 | Cory Luebke | 5 | 5 | 31 | 10 | 2 | 7 | 1 | 0 | .900 | 2.61 | 9.200 | |
| 30 | Luke Gregerson | 18 | 0 | 18 | 9 | 1 | 7 | 1 | 1 | .889 | 4.00 | 5.444 | |
| 31 | Clayton Richard | 8 | 8 | 51 | 22 | 6 | 12 | 4 | 0 | .818 | 3.18 | 6.636 | |
| 32 | James Darnell | 5 | 4 | 35 | 5 | 3 | 1 | 1 | 0 | .800 | 1.03 | 19.800 | |
| 33 | Miles Mikolas | 7 | 0 | 6 | 2 | 0 | 1 | 1 | 0 | .500 | 1.42 | 8.000 | |
| 34 | Dustin Moseley | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
| 35 | Alex Hinshaw | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
| 36 | Ernesto Frieri | 11 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
| 37 | Blake Tekotte | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
 |
|
| |
| 1st Basemen | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Jesus Guzman | 4 | 4 | 32 | 33 | 28 | 5 | 0 | 2 | 1.000 | 9.28 | 2.727 | |
| 2 | Kyle Blanks | 1 | 1 | 9 | 6 | 6 | 0 | 0 | 0 | 1.000 | 6.00 | 4.500 | |
| 3 | Yonder Alonso | 37 | 35 | 317 | 353 | 320 | 28 | 5 | 22 | .986 | 9.87 | 2.555 | |
 |
|
| |
| 2nd Basemen | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Andy Parrino | 9 | 5 | 52 | 24 | 11 | 13 | 0 | 4 | 1.000 | 4.13 | 6.292 | |
| 2 | Alexi Amarista | 2 | 2 | 18 | 11 | 4 | 7 | 0 | 1 | 1.000 | 5.50 | 4.727 | |
| 3 | Orlando Hudson | 33 | 33 | 288 | 152 | 68 | 82 | 2 | 16 | .987 | 4.69 | 5.368 | |
 |
|
| |
| 3rd Basemen | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Chase Headley | 39 | 39 | 348 | 100 | 22 | 74 | 4 | 4 | .960 | 2.48 | 9.910 | |
| 2 | James Darnell | 1 | 1 | 8 | 3 | 1 | 1 | 1 | 0 | .667 | 2.25 | 7.667 | |
| 3 | Andy Parrino | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
 |
|
| |
| Shortstop | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Everth Cabrera | 2 | 2 | 18 | 10 | 3 | 7 | 0 | 1 | 1.000 | 5.00 | 5.200 | |
| 2 | Jason Bartlett | 27 | 26 | 234 | 105 | 32 | 68 | 5 | 12 | .952 | 3.85 | 6.276 | |
| 3 | Andy Parrino | 14 | 12 | 107 | 57 | 13 | 40 | 4 | 7 | .930 | 4.47 | 5.404 | |
 |
|
| |
| Left Fielder | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Chris Denorfia | 18 | 5 | 67 | 15 | 15 | 0 | 0 | 0 | 1.000 | 2.03 | 12.533 | |
| 2 | James Darnell | 4 | 3 | 27 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0.67 | 38.000 | |
| 3 | Jesus Guzman | 23 | 20 | 172 | 41 | 37 | 3 | 1 | 1 | .976 | 2.09 | 11.976 | |
| 4 | Mark Kotsay | 8 | 8 | 53 | 10 | 9 | 0 | 1 | 0 | .900 | 1.53 | 15.400 | |
| 5 | Will Venable | 6 | 4 | 35 | 5 | 4 | 0 | 1 | 0 | .800 | 1.03 | 19.800 | |
| 6 | Jeremy Hermida | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
| 7 | Kyle Blanks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
| 8 | Blake Tekotte | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
 |
|
| |
| Center Fielder | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Will Venable | 3 | 2 | 18 | 6 | 6 | 0 | 0 | 0 | 1.000 | 3.06 | 8.167 | |
| 2 | Cameron Maybin | 38 | 38 | 340 | 88 | 83 | 1 | 4 | 0 | .955 | 2.22 | 11.000 | |
| 3 | Chris Denorfia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
 |
|
| |
| Right Fielder | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Chris Denorfia | 17 | 15 | 126 | 26 | 25 | 1 | 0 | 0 | 1.000 | 1.86 | 13.538 | |
| 2 | Jeremy Hermida | 6 | 4 | 38 | 11 | 11 | 0 | 0 | 0 | 1.000 | 2.63 | 9.636 | |
| 3 | Will Venable | 28 | 21 | 195 | 40 | 36 | 0 | 4 | 0 | .900 | 1.66 | 14.025 | |
 |
|
| |
| Pitcher | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Anthony Bass | 9 | 7 | 47 | 11 | 5 | 6 | 0 | 0 | 1.000 | 2.11 | 12.182 | |
| 2 | Jeff Suppan | 4 | 4 | 21 | 9 | 3 | 6 | 0 | 1 | 1.000 | 3.86 | 6.667 | |
| 3 | Edinson Volquez | 9 | 9 | 53 | 9 | 4 | 5 | 0 | 0 | 1.000 | 1.52 | 16.667 | |
| 4 | Andrew Cashner | 19 | 0 | 18 | 8 | 2 | 6 | 0 | 0 | 1.000 | 4.08 | 6.375 | |
| 5 | Josh Spence | 11 | 0 | 10 | 6 | 1 | 5 | 0 | 0 | 1.000 | 5.23 | 5.000 | |
| 6 | Joe Wieland | 5 | 5 | 28 | 4 | 2 | 2 | 0 | 0 | 1.000 | 1.30 | 20.000 | |
| 7 | Micah Owings | 6 | 0 | 10 | 3 | 0 | 3 | 0 | 0 | 1.000 | 2.79 | 9.000 | |
| 8 | Joe Thatcher | 15 | 0 | 10 | 3 | 0 | 3 | 0 | 0 | 1.000 | 2.61 | 10.000 | |
| 9 | Huston Street | 10 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 1.000 | 1.86 | 14.000 | |
| 10 | Brad Brach | 13 | 0 | 12 | 2 | 0 | 2 | 0 | 0 | 1.000 | 1.54 | 15.500 | |
| 11 | Tim Stauffer | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.80 | 14.000 | |
| 12 | Dale Thayer | 8 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.13 | 20.000 | |
| 13 | Cory Luebke | 5 | 5 | 31 | 10 | 2 | 7 | 1 | 0 | .900 | 2.61 | 9.200 | |
| 14 | Luke Gregerson | 18 | 0 | 18 | 9 | 1 | 7 | 1 | 1 | .889 | 4.00 | 5.444 | |
| 15 | Clayton Richard | 8 | 8 | 51 | 22 | 6 | 12 | 4 | 0 | .818 | 3.18 | 6.636 | |
| 16 | Miles Mikolas | 7 | 0 | 6 | 2 | 0 | 1 | 1 | 0 | .500 | 1.42 | 8.000 | |
| 17 | Dustin Moseley | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
| 18 | Alex Hinshaw | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
| 19 | Ernesto Frieri | 11 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
 |
|
| |
| Catcher | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | John Baker | 11 | 11 | 99 | 82 | 77 | 5 | 0 | 0 | 1.000 | 7.48 | 3.476 | |
| 2 | Nick Hundley | 29 | 29 | 260 | 266 | 234 | 31 | 1 | 1 | .996 | 9.18 | 2.759 | |
 |
|
| |