| Totals | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Matt Joyce | 42 | 33 | 297 | 58 | 57 | 1 | 0 | 0 | 1.000 | 1.76 | 14.862 | |
| 2 | Desmond Jennings | 30 | 28 | 244 | 58 | 58 | 0 | 0 | 0 | 1.000 | 2.14 | 12.155 | |
| 3 | Jeff Keppinger | 21 | 18 | 128 | 43 | 12 | 31 | 0 | 5 | 1.000 | 3.02 | 8.535 | |
| 4 | Jeremy Hellickson | 8 | 8 | 49 | 11 | 5 | 6 | 0 | 0 | 1.000 | 2.03 | 13.091 | |
| 5 | Fernando Rodney | 19 | 0 | 19 | 7 | 4 | 3 | 0 | 0 | 1.000 | 3.38 | 7.857 | |
| 6 | Jeff Niemann | 7 | 7 | 35 | 7 | 2 | 5 | 0 | 1 | 1.000 | 1.82 | 14.571 | |
| 7 | Rich Thompson | 2 | 2 | 17 | 4 | 4 | 0 | 0 | 0 | 1.000 | 2.12 | 12.500 | |
| 8 | Burke Badenhop | 19 | 0 | 19 | 4 | 3 | 1 | 0 | 0 | 1.000 | 1.89 | 14.000 | |
| 9 | Brandon Allen | 3 | 3 | 23 | 4 | 4 | 0 | 0 | 0 | 1.000 | 1.57 | 16.750 | |
| 10 | Stephen Vogt | 3 | 0 | 5 | 4 | 3 | 1 | 0 | 0 | 1.000 | 7.20 | 3.750 | |
| 11 | Joel Peralta | 21 | 0 | 17 | 3 | 2 | 1 | 0 | 0 | 1.000 | 1.62 | 16.667 | |
| 12 | J.P. Howell | 15 | 0 | 14 | 2 | 0 | 2 | 0 | 0 | 1.000 | 1.26 | 20.000 | |
| 13 | Wade Davis | 13 | 0 | 19 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0.93 | 29.000 | |
| 14 | Jake McGee | 17 | 0 | 13 | 2 | 1 | 1 | 0 | 1 | 1.000 | 1.42 | 18.500 | |
| 15 | Brandon Gomes | 5 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 1.000 | 3.86 | 7.000 | |
| 16 | Cesar Ramos | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.80 | 15.000 | |
| 17 | Carlos Pena | 39 | 39 | 347 | 370 | 340 | 28 | 2 | 32 | .995 | 9.54 | 2.716 | |
| 18 | Jose Molina | 27 | 21 | 191 | 179 | 168 | 9 | 2 | 2 | .989 | 8.34 | 3.112 | |
| 19 | Chris Gimenez | 21 | 16 | 141 | 150 | 140 | 7 | 3 | 1 | .980 | 9.38 | 2.720 | |
| 20 | Elliot Johnson | 31 | 18 | 187 | 78 | 30 | 46 | 2 | 9 | .974 | 3.66 | 7.038 | |
| 21 | Sean Rodriguez | 48 | 34 | 310 | 151 | 39 | 107 | 5 | 15 | .967 | 4.24 | 5.947 | |
| 22 | Ben Zobrist | 46 | 38 | 340 | 88 | 63 | 22 | 3 | 4 | .966 | 2.25 | 11.216 | |
| 23 | B.J. Upton | 25 | 25 | 223 | 58 | 55 | 1 | 2 | 0 | .966 | 2.26 | 11.241 | |
| 24 | Reid Brignac | 8 | 5 | 47 | 28 | 11 | 16 | 1 | 10 | .964 | 5.17 | 4.643 | |
| 25 | Will Rhymes | 16 | 12 | 109 | 52 | 10 | 40 | 2 | 7 | .962 | 4.13 | 6.154 | |
| 26 | Jose Lobaton | 3 | 3 | 23 | 19 | 17 | 1 | 1 | 1 | .947 | 7.04 | 3.316 | |
| 27 | James Shields | 9 | 9 | 60 | 16 | 8 | 7 | 1 | 0 | .938 | 2.26 | 10.750 | |
| 28 | Evan Longoria | 23 | 23 | 194 | 60 | 19 | 35 | 6 | 4 | .900 | 2.51 | 9.267 | |
| 29 | David Price | 8 | 8 | 52 | 10 | 2 | 7 | 1 | 1 | .900 | 1.55 | 15.000 | |
| 30 | Matt Moore | 8 | 8 | 45 | 6 | 2 | 3 | 1 | 1 | .833 | 1.00 | 21.167 | |
| 31 | Brandon Guyer | 3 | 2 | 14 | 3 | 2 | 0 | 1 | 0 | .667 | 1.29 | 13.667 | |
| 32 | Dane De La Rosa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
| 33 | Josh Lueke | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
 |
|
| |
| 1st Basemen | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Jeff Keppinger | 1 | 1 | 8 | 2 | 2 | 0 | 0 | 0 | 1.000 | 2.25 | 12.000 | |
| 2 | Carlos Pena | 39 | 39 | 347 | 370 | 340 | 28 | 2 | 32 | .995 | 9.54 | 2.716 | |
 |
|
| |
| 2nd Basemen | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Jeff Keppinger | 13 | 11 | 76 | 30 | 7 | 23 | 0 | 4 | 1.000 | 3.57 | 7.233 | |
| 2 | Elliot Johnson | 9 | 6 | 49 | 25 | 11 | 14 | 0 | 2 | 1.000 | 4.59 | 5.760 | |
| 3 | Sean Rodriguez | 8 | 3 | 34 | 19 | 8 | 11 | 0 | 4 | 1.000 | 4.98 | 5.000 | |
| 4 | Will Rhymes | 12 | 9 | 89 | 45 | 9 | 35 | 1 | 7 | .978 | 4.45 | 5.711 | |
| 5 | Ben Zobrist | 15 | 10 | 98 | 39 | 16 | 20 | 3 | 4 | .923 | 3.31 | 7.436 | |
 |
|
| |
| 3rd Basemen | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Jeff Keppinger | 7 | 6 | 44 | 11 | 3 | 8 | 0 | 1 | 1.000 | 2.23 | 11.455 | |
| 2 | Elliot Johnson | 2 | 1 | 18 | 5 | 3 | 2 | 0 | 0 | 1.000 | 2.50 | 10.600 | |
| 3 | Evan Longoria | 23 | 23 | 194 | 60 | 19 | 35 | 6 | 4 | .900 | 2.51 | 9.267 | |
| 4 | Sean Rodriguez | 13 | 7 | 78 | 28 | 3 | 22 | 3 | 0 | .893 | 2.90 | 8.179 | |
| 5 | Will Rhymes | 4 | 3 | 20 | 7 | 1 | 5 | 1 | 0 | .857 | 2.70 | 9.000 | |
| 6 | Chris Gimenez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
 |
|
| |
| Shortstop | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Sean Rodriguez | 26 | 24 | 197 | 104 | 28 | 74 | 2 | 11 | .981 | 4.66 | 5.490 | |
| 2 | Reid Brignac | 8 | 5 | 47 | 28 | 11 | 16 | 1 | 10 | .964 | 5.17 | 4.643 | |
| 3 | Elliot Johnson | 17 | 11 | 111 | 46 | 14 | 30 | 2 | 7 | .957 | 3.57 | 7.130 | |
 |
|
| |
| Left Fielder | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Matt Joyce | 24 | 20 | 176 | 35 | 34 | 1 | 0 | 0 | 1.000 | 1.79 | 14.486 | |
| 2 | Desmond Jennings | 14 | 13 | 112 | 19 | 19 | 0 | 0 | 0 | 1.000 | 1.53 | 17.263 | |
| 3 | Rich Thompson | 2 | 2 | 17 | 4 | 4 | 0 | 0 | 0 | 1.000 | 2.12 | 12.500 | |
| 4 | Brandon Allen | 3 | 3 | 23 | 4 | 4 | 0 | 0 | 0 | 1.000 | 1.57 | 16.750 | |
| 5 | Elliot Johnson | 3 | 0 | 9 | 2 | 2 | 0 | 0 | 0 | 1.000 | 2.00 | 12.000 | |
| 6 | Chris Gimenez | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 9.00 | 3.000 | |
| 7 | Stephen Vogt | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1.000 | 3.00 | 9.000 | |
| 8 | Brandon Guyer | 3 | 2 | 14 | 3 | 2 | 0 | 1 | 0 | .667 | 1.29 | 13.667 | |
 |
|
| |
| Center Fielder | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Desmond Jennings | 16 | 15 | 132 | 39 | 39 | 0 | 0 | 0 | 1.000 | 2.66 | 9.667 | |
| 2 | B.J. Upton | 25 | 25 | 223 | 58 | 55 | 1 | 2 | 0 | .966 | 2.26 | 11.241 | |
 |
|
| |
| Right Fielder | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Ben Zobrist | 30 | 27 | 234 | 48 | 47 | 1 | 0 | 0 | 1.000 | 1.85 | 14.042 | |
| 2 | Matt Joyce | 18 | 13 | 121 | 23 | 23 | 0 | 0 | 0 | 1.000 | 1.71 | 15.435 | |
 |
|
| |
| Pitcher | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Jeremy Hellickson | 8 | 8 | 49 | 11 | 5 | 6 | 0 | 0 | 1.000 | 2.03 | 13.091 | |
| 2 | Fernando Rodney | 19 | 0 | 19 | 7 | 4 | 3 | 0 | 0 | 1.000 | 3.38 | 7.857 | |
| 3 | Jeff Niemann | 7 | 7 | 35 | 7 | 2 | 5 | 0 | 1 | 1.000 | 1.82 | 14.571 | |
| 4 | Burke Badenhop | 19 | 0 | 19 | 4 | 3 | 1 | 0 | 0 | 1.000 | 1.89 | 14.000 | |
| 5 | Joel Peralta | 21 | 0 | 17 | 3 | 2 | 1 | 0 | 0 | 1.000 | 1.62 | 16.667 | |
| 6 | J.P. Howell | 15 | 0 | 14 | 2 | 0 | 2 | 0 | 0 | 1.000 | 1.26 | 20.000 | |
| 7 | Wade Davis | 13 | 0 | 19 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0.93 | 29.000 | |
| 8 | Jake McGee | 17 | 0 | 13 | 2 | 1 | 1 | 0 | 1 | 1.000 | 1.42 | 18.500 | |
| 9 | Brandon Gomes | 5 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 1.000 | 3.86 | 7.000 | |
| 10 | Cesar Ramos | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.80 | 15.000 | |
| 11 | James Shields | 9 | 9 | 60 | 16 | 8 | 7 | 1 | 0 | .938 | 2.26 | 10.750 | |
| 12 | David Price | 8 | 8 | 52 | 10 | 2 | 7 | 1 | 1 | .900 | 1.55 | 15.000 | |
| 13 | Matt Moore | 8 | 8 | 45 | 6 | 2 | 3 | 1 | 1 | .833 | 1.00 | 21.167 | |
| 14 | Dane De La Rosa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
| 15 | Josh Lueke | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
 |
|
| |
| Catcher | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Stephen Vogt | 1 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 1.000 | 13.50 | 2.000 | |
| 2 | Jose Molina | 27 | 21 | 191 | 179 | 168 | 9 | 2 | 2 | .989 | 8.34 | 3.112 | |
| 3 | Chris Gimenez | 19 | 16 | 139 | 149 | 139 | 7 | 3 | 1 | .980 | 9.45 | 2.705 | |
| 4 | Jose Lobaton | 3 | 3 | 23 | 19 | 17 | 1 | 1 | 1 | .947 | 7.04 | 3.316 | |
 |
|
| |