| Totals | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Mitch Moreland | 23 | 20 | 186 | 178 | 165 | 13 | 0 | 19 | 1.000 | 8.61 | 2.978 | |
| 2 | Yorvit Torrealba | 19 | 18 | 152 | 159 | 150 | 9 | 0 | 0 | 1.000 | 9.41 | 2.742 | |
| 3 | Nelson Cruz | 41 | 39 | 350 | 81 | 78 | 3 | 0 | 0 | 1.000 | 2.08 | 12.296 | |
| 4 | Craig Gentry | 33 | 19 | 187 | 64 | 64 | 0 | 0 | 0 | 1.000 | 3.08 | 8.266 | |
| 5 | Brandon Snyder | 12 | 7 | 69 | 44 | 41 | 3 | 0 | 5 | 1.000 | 5.74 | 4.477 | |
| 6 | Alberto Gonzalez | 14 | 10 | 101 | 37 | 11 | 26 | 0 | 4 | 1.000 | 3.30 | 7.784 | |
| 7 | Matt Harrison | 8 | 8 | 48 | 12 | 4 | 8 | 0 | 1 | 1.000 | 2.23 | 11.417 | |
| 8 | Yu Darvish | 8 | 8 | 52 | 10 | 4 | 6 | 0 | 0 | 1.000 | 1.73 | 15.100 | |
| 9 | Mike Adams | 17 | 0 | 14 | 5 | 2 | 3 | 0 | 0 | 1.000 | 3.14 | 8.400 | |
| 10 | Neftali Feliz | 8 | 7 | 43 | 4 | 0 | 4 | 0 | 0 | 1.000 | 0.84 | 30.500 | |
| 11 | Scott Feldman | 7 | 2 | 15 | 3 | 2 | 1 | 0 | 0 | 1.000 | 1.80 | 14.333 | |
| 12 | Mark Lowe | 12 | 0 | 13 | 3 | 2 | 1 | 0 | 1 | 1.000 | 2.08 | 12.333 | |
| 13 | Robbie Ross | 15 | 0 | 20 | 3 | 1 | 2 | 0 | 1 | 1.000 | 1.35 | 17.333 | |
| 14 | Koji Uehara | 14 | 0 | 14 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.26 | 21.500 | |
| 15 | Alexi Ogando | 18 | 0 | 22 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0.82 | 31.000 | |
| 16 | Joe Nathan | 18 | 0 | 18 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0.51 | 49.000 | |
| 17 | Mike Napoli | 33 | 32 | 290 | 254 | 236 | 16 | 2 | 4 | .992 | 7.82 | 3.240 | |
| 18 | Michael Young | 19 | 19 | 170 | 85 | 58 | 26 | 1 | 10 | .988 | 4.45 | 5.765 | |
| 19 | Josh Hamilton | 51 | 35 | 308 | 79 | 75 | 3 | 1 | 1 | .987 | 2.28 | 11.165 | |
| 20 | David Murphy | 31 | 26 | 217 | 44 | 42 | 1 | 1 | 1 | .977 | 1.78 | 14.068 | |
| 21 | Elvis Andrus | 37 | 37 | 332 | 172 | 63 | 105 | 4 | 25 | .977 | 4.55 | 5.477 | |
| 22 | Ian Kinsler | 34 | 34 | 303 | 130 | 47 | 79 | 4 | 19 | .969 | 3.74 | 6.631 | |
| 23 | Adrian Beltre | 24 | 24 | 207 | 54 | 25 | 27 | 2 | 4 | .963 | 2.26 | 10.926 | |
| 24 | Derek Holland | 8 | 7 | 48 | 12 | 2 | 9 | 1 | 0 | .917 | 2.08 | 11.333 | |
| 25 | Colby Lewis | 8 | 8 | 52 | 8 | 3 | 3 | 2 | 0 | .750 | 1.04 | 18.625 | |
 |
|
| |
| 1st Basemen | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Mitch Moreland | 21 | 20 | 183 | 175 | 162 | 13 | 0 | 19 | 1.000 | 8.61 | 2.983 | |
| 2 | Michael Young | 5 | 5 | 46 | 47 | 44 | 3 | 0 | 7 | 1.000 | 9.20 | 2.787 | |
| 3 | Brandon Snyder | 6 | 5 | 47 | 41 | 38 | 3 | 0 | 5 | 1.000 | 7.85 | 3.268 | |
| 4 | Mike Napoli | 10 | 10 | 83 | 72 | 66 | 5 | 1 | 4 | .986 | 7.70 | 3.278 | |
 |
|
| |
| 2nd Basemen | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Michael Young | 4 | 4 | 36 | 11 | 3 | 8 | 0 | 1 | 1.000 | 2.75 | 9.545 | |
| 2 | Alberto Gonzalez | 3 | 2 | 20 | 9 | 3 | 6 | 0 | 2 | 1.000 | 4.05 | 6.222 | |
| 3 | Ian Kinsler | 34 | 34 | 303 | 130 | 47 | 79 | 4 | 19 | .969 | 3.74 | 6.631 | |
 |
|
| |
| 3rd Basemen | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Alberto Gonzalez | 7 | 5 | 54 | 14 | 4 | 10 | 0 | 2 | 1.000 | 2.33 | 10.786 | |
| 2 | Adrian Beltre | 24 | 24 | 207 | 54 | 25 | 27 | 2 | 4 | .963 | 2.26 | 10.926 | |
| 3 | Michael Young | 10 | 10 | 88 | 27 | 11 | 15 | 1 | 2 | .963 | 2.66 | 9.407 | |
| 4 | Brandon Snyder | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
 |
|
| |
| Shortstop | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Alberto Gonzalez | 4 | 3 | 27 | 14 | 4 | 10 | 0 | 0 | 1.000 | 4.67 | 5.786 | |
| 2 | Elvis Andrus | 37 | 37 | 332 | 172 | 63 | 105 | 4 | 25 | .977 | 4.55 | 5.477 | |
 |
|
| |
| Left Fielder | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Josh Hamilton | 27 | 14 | 138 | 29 | 27 | 2 | 0 | 0 | 1.000 | 1.89 | 13.552 | |
| 2 | Brandon Snyder | 4 | 1 | 12 | 3 | 3 | 0 | 0 | 0 | 1.000 | 2.25 | 11.667 | |
| 3 | David Murphy | 28 | 25 | 206 | 42 | 40 | 1 | 1 | 1 | .976 | 1.79 | 13.976 | |
| 4 | Nelson Cruz | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
 |
|
| |
| Center Fielder | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Craig Gentry | 33 | 19 | 187 | 64 | 64 | 0 | 0 | 0 | 1.000 | 3.08 | 8.266 | |
| 2 | Josh Hamilton | 24 | 21 | 170 | 50 | 48 | 1 | 1 | 1 | .980 | 2.59 | 9.780 | |
| 3 | David Murphy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 | |
 |
|
| |
| Right Fielder | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Nelson Cruz | 39 | 39 | 347 | 81 | 78 | 3 | 0 | 0 | 1.000 | 2.10 | 12.198 | |
| 2 | Mitch Moreland | 2 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1.000 | 9.00 | 2.667 | |
| 3 | David Murphy | 1 | 1 | 9 | 2 | 2 | 0 | 0 | 0 | 1.000 | 2.00 | 13.500 | |
 |
|
| |
| Pitcher | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Matt Harrison | 8 | 8 | 48 | 12 | 4 | 8 | 0 | 1 | 1.000 | 2.23 | 11.417 | |
| 2 | Yu Darvish | 8 | 8 | 52 | 10 | 4 | 6 | 0 | 0 | 1.000 | 1.73 | 15.100 | |
| 3 | Mike Adams | 17 | 0 | 14 | 5 | 2 | 3 | 0 | 0 | 1.000 | 3.14 | 8.400 | |
| 4 | Neftali Feliz | 8 | 7 | 43 | 4 | 0 | 4 | 0 | 0 | 1.000 | 0.84 | 30.500 | |
| 5 | Scott Feldman | 7 | 2 | 15 | 3 | 2 | 1 | 0 | 0 | 1.000 | 1.80 | 14.333 | |
| 6 | Mark Lowe | 12 | 0 | 13 | 3 | 2 | 1 | 0 | 1 | 1.000 | 2.08 | 12.333 | |
| 7 | Robbie Ross | 15 | 0 | 20 | 3 | 1 | 2 | 0 | 1 | 1.000 | 1.35 | 17.333 | |
| 8 | Koji Uehara | 14 | 0 | 14 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.26 | 21.500 | |
| 9 | Alexi Ogando | 18 | 0 | 22 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0.82 | 31.000 | |
| 10 | Joe Nathan | 18 | 0 | 18 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0.51 | 49.000 | |
| 11 | Derek Holland | 8 | 7 | 48 | 12 | 2 | 9 | 1 | 0 | .917 | 2.08 | 11.333 | |
| 12 | Colby Lewis | 8 | 8 | 52 | 8 | 3 | 3 | 2 | 0 | .750 | 1.04 | 18.625 | |
 |
|
| |
| Catcher | |
| Rank | Name | Games Played | Games Started | Full Innings | Total Chances | Putouts | Assists | Errors | Double Plays | Fielding % | Range Factor | Zone Rating | | 1 | Yorvit Torrealba | 19 | 18 | 152 | 159 | 150 | 9 | 0 | 0 | 1.000 | 9.41 | 2.742 | |
| 2 | Mike Napoli | 23 | 22 | 207 | 182 | 170 | 11 | 1 | 0 | .995 | 7.87 | 3.225 | |
 |
|
| |